Official Basketball Box Score
Northeastern Junior College at. Eastern Wyoming College
2/20/2014 at 7:30 PM @ Eastern Wyoming

VISITORS: Northeastern Junior College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jamel Crocker.......   3-5   0-0   1-2 0 2 4 7 1 0 1 1
2 Dominic Robinson....   0-2   0-0   0-0 0 0 2 0 0 0 0 1
3 Odessa Lear.........   3-8   0-2   1-1 1 5 1 7 4 2 0 1
4 Arek Mawein.........   4-7   0-0   4-4 2 7 4 12 0 3 2 1
10 Duol Mayot..........   6-11   0-0   4-5 3 7 10  1 16 2 0 1 1
11 Isaih Cooper........   1-2   0-1   0-0 0 2 1 2 5 1 1 1
13 Bronson Moton.......   6-7   3-4   1-2 2 5 0 16 3 2 2 1
20 Alexander Dew-Merriex   0-1   0-1   0-0 0 0 0 0 1 0 0 1
21 Joseph Dellenbach...   1-5   0-2   0-0 0 0 1 2 1 0 0 1
22 Jamal Peterson......   2-8   0-1   2-2 1 2 1 6 2 2 0 1
24 Lake Reed...........   5-5   0-0   2-2 1 3 0 12 2 0 0 1
30 Joe Uke.............   6-9   2-3   2-2 0 4 2 16 0 0 1 1
TM Team................       4 1 0 0  
Totals.............. 37-70 5-14 17-20 14 38 52  17 96 21 10 8 12
TOTAL FG% Game: 52.9%
3-Pt. FG% Game: 35.7%
F Throw% Game: 85.0%

HOME TEAM: Eastern Wyoming College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM Team................       0 0 0 0  
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0
TOTAL FG% Game: 0%
3-Pt. FG% Game: 0%
F Throw% Game: 0%

Score by Periods 1 2 Total
 
Northeastern Junior College 43 53 - 96
Eastern Wyoming College 38 35 - 73
Officials: ,,
Attendance: 0
Technical fouls: NORTHEAS-None. EASTERN -None.