Official Basketball Box Score
Western Nebraska Community Col at. Eastern Wyoming College
11/11/2025 at 7:30 PM @ Torrington, WY

VISITORS: Western Nebraska Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Xavier Kirkpatrick.. *   3-7   1-2   1-2 3 2 1 8 0 0 0 20
5 Viktor Lukic-Gavric. *   9-16   4-8   5-6 1 2 2 27 2 1 1 33
13 Amare Jackson....... *   3-5   0-1   1-2 1 1 4 7 3 0 1 24
22 Dorin Nguema........ *   5-6   0-0   1-3 5 8 13  2 11 1 0 1 25
24 Toms Linis.......... *   4-10   2-7   3-5 0 3 2 13 0 2 1 29
1 Noah Jones..........   0-3   0-2   0-0 0 1 0 0 0 1 0 8
2 Melchi Egbeyemi.....   1-2   1-2   0-0 0 1 0 3 2 0 0 17
3 Kellon Harris.......   1-3   0-1   0-0 1 0 0 2 0 1 0 8
4 Isaiah St. Preux....   5-11   0-3   0-0 3 1 2 10 2 0 0 28
10 Witold Czerenkiewicz   0-0   0-0   0-0 0 0 0 0 0 0 0 3
11 Max Orchard.........   0-0   0-0   0-0 0 0 0 0 0 1 0 3
12 Willie Wilson.......   0-0   0-0   0-0 0 0 1 0 0 0 0 2
TM Team................       0 0 0 0  
Totals.............. 31-63 8-26 11-18 14 19 33  14 81 10 6 4 200
TOTAL FG% Game: 49.2%
3-Pt. FG% Game: 30.8%
F Throw% Game: 61.1%

HOME TEAM: Eastern Wyoming College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jumarion Weh........ *   4-5   1-1   2-5 3 9 12  2 11 2 1 0 29
4 Jaironn Speights.... *   5-8   1-2   0-0 0 2 2 11 1 4 1 23
11 Drezdon Jensen...... *   7-13   2-7   4-4 0 3 3 20 2 5 2 32
24 Vukasin Spasojevic.. *   3-3   0-0   2-6 2 3 1 8 0 1 0 23
35 Isiah Ayala......... *   6-12   0-3   3-4 2 0 3 15 3 3 2 34
1 Ryan Aye............   4-7   0-3   2-4 0 3 1 10 1 0 1 15
3 Lorenzo Major Jr....   0-1   0-1   0-0 0 1 0 0 0 0 0 17
23 Adam Coxon..........   1-3   0-2   0-0 2 3 1 2 0 0 0 11
31 Toney Collins.......   1-3   1-2   0-0 0 1 5 3 1 1 1 16
TM Team................       0 0 0 0  
Totals.............. 31-55 5-21 13-23 9 25 34  18 80 10 15 7 200
TOTAL FG% Game: 56.4%
3-Pt. FG% Game: 23.8%
F Throw% Game: 56.5%

Score by Periods 1 2 Total
 
Western Nebraska Community College 42 39 - 81
Eastern Wyoming College 43 35 - 78
Officials: ,,
Attendance: 0
Technical fouls: WESTERN-None. EASTERN-None.