Official Basketball Box Score
Eastern Wyoming College at. Colorado Northwestern Communit
11/15/2025 at 3:00 PM @ Price, UT

VISITORS: Eastern Wyoming College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Jumarion Weh........ *   3-7   0-1   1-2 1 8 2 7 6 2 4 30
11 Drezdon Jensen...... *   8-18   2-8   0-0 3 1 3 18 0 4 0 35
23 Adam Coxon.......... *   2-7   2-6   0-0 0 3 3 6 0 3 1 13
24 Vukasin Spasojevic.. *   3-6   1-1   2-5 2 5 1 9 1 0 3 31
35 Isiah Ayala......... *   4-9   0-1   2-2 2 6 3 10 1 0 1 34
03 Lorenzo Major Jr....   1-4   0-1   0-0 0 1 2 2 3 1 0 17
20 LaThario Miller Jr..   0-1   0-1   0-0 0 0 0 0 0 0 0 0
22 Nathan Mirich.......   0-1   0-1   0-0 0 2 1 0 0 0 0 12
30 Russell Moorer......   0-3   0-1   0-0 0 1 2 0 1 0 1 10
41 Joseph Jean.........   8-9   0-0   6-7 1 1 1 22 3 1 2 20
TM Team................       0 0 0 0  
Totals.............. 29-65 5-21 11-16 9 28 37  18 74 15 11 12 202
TOTAL FG% 1st Half : 42.4% 2nd Half : 46.9% Game: 44.6%
3-Pt. FG% 1st Half : 22.2% 2nd Half : 25.0% Game: 23.8%
F Throw% 1st Half : 0% 2nd Half : 73.3% Game: 68.8%

HOME TEAM: Colorado Northwestern Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Gibson Walton....... *   3-6   1-3   2-2 0 9 2 9 2 5 1 36
01 Carter Killian...... *   5-11   1-4   3-3 2 4 4 14 1 4 2 36
03 Trey Johnson........ *   3-13   1-6   8-9 0 2 0 15 3 1 0 38
20 Finn Powelson....... *   4-9   1-3   2-3 1 7 0 11 2 3 1 32
21 Jaden Fitzhugh...... *   2-3   0-0   0-0 2 3 4 4 0 1 0 30
02 Jordan Jones........   2-10   2-6   2-2 0 2 1 8 3 1 0 15
11 Calvin Washington III   0-0   0-0   0-0 0 0 0 0 0 1 0 0
25 Jamison Thomson.....   2-2   0-0   0-1 1 1 3 4 0 1 0 6
TM Team................       0 0 0 0  
Totals.............. 21-54 6-22 17-20 6 28 34  14 65 11 17 4 193
TOTAL FG% 1st Half : 37.5% 2nd Half : 40.0% Game: 38.9%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 28.6% Game: 27.3%
F Throw% 1st Half : 90.9% 2nd Half : 77.8% Game: 85.0%

Score by Periods 1 2 Total
 
Eastern Wyoming College 30 44 - 74
Colorado Northwestern Community College 30 35 - 65
Officials: ,,
Attendance: 0
Technical fouls: EASTERN-1. COLORADO-None.
Points in the paint: EASTERN-8, COLORADO-2. Points off turnovers: EASTERN-28, COLORADO-6.
2nd chance points: EASTERN-10, COLORADO-2. Fast break points: EASTERN-0, COLORADO-0.
Bench Points: EASTERN-24, COLORADO-12.