Official Basketball Box Score
Wyoming All Stars at. EWC Lady Lancers
11/23/2013 at 12:00 PM @ Unknown

VISITORS: WY All Stars
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Jayde Schelling..... *   2-8   2-8   0-0 0 9 2 6 0 6 0 20:28
30 Jubilee Sutherland.. *   3-11   2-8   0-0 0 4 3 8 2 3 0 22:57
34 Jessica Brown....... *   2-6   0-0   1-3 0 1 3 5 0 3 0 19:46
40 Dani Brown.......... *   1-9   1-4   2-4 1 3 2 5 1 2 0 25:00
44 Shauri Lyon......... *   0-4   0-0   0-0 1 0 2 0 1 3 0 16:55
14 Stacey Folkers......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
20 Kristine Hilger.....   2-3   1-2   1-2 0 5 1 6 1 1 0 19:41
24 Mardee Sierks.......   2-7   1-1   1-2 0 1 0 6 1 1 0 16:25
42 Kasandra Gomez......   1-3   0-2   2-2 1 1 0 4 0 1 0 18:49
50 Bec Kyba Ray........   4-10   0-1   0-0 1 4 3 8 1 2 0 16:09
Totals.............. 17-61 7-26 7-13 11 32 43  16 48 7 23 8 176:10
TOTAL FG% Game: 27.9%
3-Pt. FG% Game: 26.9%
F Throw% Game: 53.8%

HOME TEAM: Eastern Wyoming College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Joanna Perez........ *   6-12   3-7   2-2 0 2 0 17 2 2 3 24:55
24 Courtney Dollison... *   2-7   0-0   1-4 2 3 1 5 1 1 2 19:47
30 Lizette Heredia..... *   3-7   2-5   0-0 1 4 3 8 6 0 1 23:06
42 Kara Babola......... *   11-14   0-0   0-1 3 4 1 22 0 1 2 27:14
52 Kehera Wilson....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0:00
10 Asia Roper..........   2-5   1-2   1-3 1 3 3 6 1 3 1 11:41
12 Courtney Peterson...   2-4   0-0   0-0 0 2 1 4 4 0 3 18:06
20 Jordan Nelson.......   3-7   0-2   7-8 1 2 2 13 1 1 2 15:21
32 Clara Vinton........   2-7   0-2   0-0 2 3 0 4 0 0 0 10:53
34 Megan Crenshaw......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
40 Brittany Cross......   4-14   2-3   1-2 4 9 13  3 11 2 1 4 18:08
Totals.............. 35-77 8-21 12-20 15 36 51  14 90 17 9 23 169:36
TOTAL FG% Game: 45.5%
3-Pt. FG% Game: 38.1%
F Throw% Game: 60.0%

Score by Periods 1 2 Total
 
WY All Stars........ 15 33 - 48
Eastern Wyoming College 40 50 - 90
Officials: Unknown
Technical fouls: 1385058838-None. 1384273364-None.
Points off turnovers: 1385058838-2, 1384273364-32.
2nd chance points: 1385058838-3, 1384273364-15.
Bench Points: 1385058838-24, 1384273364-38.