Official Basketball Box Score
Eastern Wyoming College at. Northwest Kansas Technical Col
2/1/2014 at 6:00 PM @ Max Jones

VISITORS: Eastern Wyoming College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Asia Roper..........   0-1   0-1   0-0 1 1 1 0 0 1 1 15
12 Courtney Peterson...   1-3   0-0   0-0 2 1 2 2 1 3 0 15
14 Joanna Perez........   3-7   2-6   0-0 2 2 1 8 3 0 2 15
20 Jordan Nelson.......   3-8   3-6   1-2 1 3 2 10 1 2 2 15
24 Courtney Dollison...   3-10   1-3   1-2 2 4 2 8 1 3 2 20
30 Lizette Heredia.....   2-5   0-4   2-4 2 3 2 6 3 2 3 20
32 Clara Vinton........   2-4   0-0   0-1 0 3 2 4 0 1 1 15
40 Brittany Cross......   3-6   0-0   1-2 4 10 14  4 7 1 0 2 25
42 Kara Babola.........   4-8   0-0   2-4 3 7 10  2 10 1 0 2 25
TM Team................       0 0 0 0  
Totals.............. 21-52 6-20 7-15 17 34 51  18 55 11 12 15 165
TOTAL FG% Game: 40.4%
3-Pt. FG% Game: 30.0%
F Throw% Game: 46.7%

HOME TEAM: Northwest Kansas Technical College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Cindy Demosthene.... *   10-13   0-0   1-1 5 6 11  0 21 1 2 1 1
11 Naychiang Bile...... *   4-17   3-12   1-2 0 0 0 12 1 6 3 1
22 Rayven Thomas....... *   0-4   0-0   1-2 1 7 3 1 2 4 1 1
30 Taylor Brittmon..... *   0-3   0-0   0-0 2 4 3 0 2 4 0 1
34 Caeli Goodson....... *   0-2   0-0   0-0 2 2 2 0 1 2 0 1
3 Ashley Brown........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
4 Arieyanna Smith.....   4-9   3-8   0-0 2 0 2 11 1 4 2 1
12 Biag Mayek..........   6-8   0-0   0-0 5 5 10  2 12 1 2 1 1
21 Noni Buckins........   0-0   0-0   0-0 0 1 0 0 1 0 0 1
32 LaJuana Brown.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 24-56 6-20 3-5 17 25 42  12 57 10 24 8 10
TOTAL FG% Game: 42.9%
3-Pt. FG% Game: 30.0%
F Throw% Game: 60.0%

Score by Periods 1 2 Total
 
Eastern Wyoming College 27 28 - 55
Northwest Kansas Technical College 20 37 - 57
Officials: ,,
Attendance: 0
Technical fouls: EASTERN-None. NORTHWES-None.