Official Basketball Box Score
Lamar Running Lopes at. EWC Lady Lancers
2/22/2014 at 2:00 PM @ Unknown

VISITORS: Lamar Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Ariel Rosa.......... *   3-11   2-5   0-0 0 3 3 8 2 6 5 24:13
20 Allison Gordon...... *   4-10   1-3   2-2 2 5 2 11 1 1 1 24:17
22 Miroslava Rangel.... *   0-4   0-4   0-0 1 1 1 0 2 0 0 17:29
33 Ellie Stevens....... *   7-16   2-3   4-4 2 7 3 20 3 2 3 23:07
55 Khadija Vigil....... *   2-5   0-0   4-5 1 1 4 8 0 1 1 10:55
00 Krystyna Macias.....   0-1   0-0   0-0 0 0 2 0 0 0 1 1:55
01 Sarina Scandaliato..   0-0   0-0   0-0 0 0 0 0 0 0 0 0:41
03 Janay Truiett.......   0-0   0-0   0-1 0 1 1 0 0 2 0 6:42
04 Logan Davis.........   0-0   0-0   0-0 1 0 1 0 1 0 0 5:43
10 Gabriela Jiminez....   2-9   1-5   2-2 2 0 2 7 2 5 2 25:45
21 Vanessa Maestas.....   2-4   2-4   0-0 0 1 1 6 0 0 0 10:51
23 Alicia Gallagher....   0-1   0-1   0-0 0 0 1 0 0 0 0 2:49
24 Kimi Roth...........   0-4   0-0   1-2 1 0 4 1 0 0 0 4:13
32 Alexus Ramirez......   3-8   3-7   0-0 2 2 0 9 0 1 0 15:19
40 Celina Quayle.......   4-11   3-8   5-6 1 2 2 16 2 0 0 12:20
42 Kristina Robertson..   1-2   0-0   0-1 1 0 0 2 0 1 1 6:27
Totals.............. 28-86 14-40 18-23 19 27 46  27 88 13 19 14 192:46
TOTAL FG% Game: 32.6%
3-Pt. FG% Game: 35.0%
F Throw% Game: 78.3%

HOME TEAM: Eastern Wyoming College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Courtney Peterson... *   2-6   1-2   1-2 2 4 1 6 3 6 1 28:12
14 Joanna Perez........ *   4-6   0-2   6-10 0 4 1 14 6 1 2 32:24
24 Courtney Dollison... *   9-11   0-0   4-6 2 3 2 22 1 2 0 14:12
40 Brittany Cross...... *   7-14   0-0   4-4 1 6 2 18 4 2 1 22:28
42 Kara Babola......... *   9-13   0-0   1-2 2 4 1 19 0 0 2 25:27
10 Asia Roper..........   2-2   0-0   0-0 0 3 4 4 1 6 1 13:36
20 Jordan Nelson.......   3-6   1-4   3-4 0 4 0 10 2 3 2 16:04
30 Lizette Heredia.....   2-3   2-3   1-2 0 2 4 7 5 3 1 21:47
32 Clara Vinton........   1-5   0-0   2-6 0 2 3 4 0 0 0 12:19
34 Megan Crenshaw......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
52 Kehera Wilson.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 39-66 4-11 22-36 8 42 50  18 104 22 23 10 186:29
TOTAL FG% Game: 59.1%
3-Pt. FG% Game: 36.4%
F Throw% Game: 61.1%

Score by Periods 1 2 Total
 
Lamar Community College 39 49 - 88
Eastern Wyoming College 53 51 - 104
Officials: Unknown
Technical fouls: 1393097325-1. 1384273364-None.
Points off turnovers: 1393097325-29, 1384273364-29.
2nd chance points: 1393097325-6, 1384273364-7.
Bench Points: 1393097325-41, 1384273364-25.