Official Basketball Box Score
Casper College Thunderbirds at. EWC Lady Lancers
2/24/2014 at 5:30 PM @ Unknown

VISITORS: Casper College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Sakayla Davenport... *   2-7   1-5   0-0 0 3 0 5 1 0 1 20:26
20 Cheyanne Balster.... *   0-1   0-0   0-0 0 1 1 0 1 1 1 6:25
21 Meghan Becker....... *   4-4   1-1   0-1 0 2 0 9 0 2 0 10:11
25 Kendyl Nunn......... *   0-1   0-1   0-0 1 1 1 0 0 2 1 10:21
32 Elissa Johnson...... *   2-7   1-1   0-0 1 1 2 5 1 1 1 11:08
3 Kaylee Swope........   1-3   0-2   0-0 0 0 4 2 0 3 1 14:50
4 Shanda Post.........   3-8   2-6   1-2 2 1 1 9 0 0 0 17:45
5 Valentine Zambelli..   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
10 Nika Zyryanova......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
12 Whitney Lott........   0-4   0-0   0-2 0 1 1 0 0 0 0 16:06
15 Kassidy Scott.......   1-2   0-0   0-0 2 1 2 2 0 2 0 12:54
22 Cierra Levias.......   2-4   0-0   1-2 1 3 2 5 1 4 1 14:33
23 Ragen Wilson........   3-8   1-3   0-0 1 3 1 7 0 1 2 10:24
24 Lindsay Porter......   1-3   1-1   2-2 2 2 0 5 1 1 0 16:46
44 Marlena Muszak......   0-4   0-0   0-0 2 0 1 0 3 2 1 14:34
Totals.............. 19-56 7-20 4-9 14 21 35  16 49 8 19 9 176:23
TOTAL FG% Game: 33.9%
3-Pt. FG% Game: 35.0%
F Throw% Game: 44.4%

HOME TEAM: Eastern Wyoming College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Joanna Perez........ *   3-8   1-2   2-2 0 2 1 9 3 1 3 16:26
24 Courtney Dollison... *   8-15   0-1   4-5 1 7 2 20 0 4 2 29:40
30 Lizette Heredia..... *   0-1   0-1   1-3 0 3 0 1 0 6 2 11:12
40 Brittany Cross...... *   3-6   0-0   2-2 3 6 3 8 1 1 3 30:29
42 Kara Babola......... *   2-4   0-0   4-4 1 1 1 8 0 0 1 21:00
10 Asia Roper..........   0-3   0-2   0-0 0 1 0 0 0 2 0 4:21
12 Courtney Peterson...   1-3   0-2   0-0 1 2 0 2 2 3 0 15:51
20 Jordan Nelson.......   2-6   2-5   4-4 1 1 3 10 0 2 3 22:45
32 Clara Vinton........   0-1   0-1   0-0 0 0 1 0 0 1 0 8:15
34 Megan Crenshaw......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
52 Kehera Wilson.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 19-47 3-14 17-20 9 26 35  11 58 6 20 14 159:59
TOTAL FG% Game: 40.4%
3-Pt. FG% Game: 21.4%
F Throw% Game: 85.0%

Score by Periods 1 2 Total
 
Casper College...... 26 23 - 49
Eastern Wyoming College 23 35 - 58
Officials: Unknown
Technical fouls: 1393277074-1. 1384273364-None.
Points off turnovers: 1393277074-14, 1384273364-15.
2nd chance points: 1393277074-10, 1384273364-14.
Bench Points: 1393277074-30, 1384273364-12.