2014-15 Basketball Statistics - Eastern Wyoming College
Games
30
Pts per game
73.1
FG %
39.4
3PT %
34.0
FT %
68.7
Reb per game
41.6
Ast per game
16.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-12 (.600) |
| Conference (Pct.) | 5-2 (.714) |
| Streak | Lost 3 |
| Home | 7-5 |
| Away | 5-6 |
| Neutral | 6-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 13 | North Platte Community College | W, 63-53 |
| Feb 14 | McCook Community College | W, 77-74 |
| Feb 20 | at Northeastern Junior College | L, 86-66 |
| Feb 21 | at Lamar Community College | |
| Feb 24 | Sheridan College | L, 75-70 |
| Mar 4 | at Northwest College | L, 82-79 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 7 | ||
| Points | 2192 | 500 | ||
| Points per game | 73.1 | 71.4 | ||
| FG made per game | 25.8 | 24.9 | ||
| FG attempts per game | 65.5 | 61.3 | ||
| FG Pct | 39.4 | 40.6 | ||
| 3PT made per game | 6.5 | 5.1 | ||
| 3PT attempts per game | 19.2 | 16.1 | ||
| 3PT Pct | 34.0 | 31.9 | ||
| FT made per game | 14.9 | 16.6 | ||
| FT attempt per game | 21.6 | 24.1 | ||
| FT Pct | 68.7 | 68.6 | ||
| Off rebounds per game | 14.6 | 11.6 | ||
| Def rebounds per game | 27.1 | 28.9 | ||
| Total rebounds per game | 41.6 | 40.4 | ||
| Opponents' Off rebounds per game | 10.4 | 12.1 | ||
| Opponents' Def rebounds per game | 25.1 | 28.6 | ||
| Opponents' Total rebounds per game | 35.5 | 40.7 | ||
| Rebound margin per game | 6.1 | -0.3 | ||
| Assists per game | 16.7 | 14.7 | ||
| Opponents' Assists per game | 9.4 | 10.3 | ||
| Turnovers per game | 13.1 | 10.9 | ||
| Opponents' Turnovers per game | 16.1 | 21.9 | ||
| Steals per game | 14.5 | 14.6 | ||
| Opponents' Steals per game | 6.3 | 8.9 | ||
| Blocks per game | 1.3 | 1.4 | ||
| Opponents' Blocks per game | 2.6 | 2.1 | ||
| Personal fouls per game | 20.9 | 17.6 | ||
| Opponents' Personal fouls per game | 16.5 | 21.9 | ||
| Points per game allowed | 63.7 | 60.9 | ||
| Opponents' Field goal percentage | 37.6 | 36.2 | ||
| Opponents' 3PT percentage | 28.5 | 32.3 | ||
| Home Attendance | 250 | 250 | ||
| Home Attendance average | 21 | 63 | ||
| Field goal total-attempts | 775-1965 | 174-429 | ||
| 3 point total-attempts | 196-576 | 36-113 | ||
| Free throw total-attempts | 446-649 | 116-169 | ||
| Opponents' Field goal total-attempts | 535-1423 | 148-409 | ||
| Opponents' 3 point total-attempts | 120-421 | 43-133 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Asia Roper | SO | G | 29 | 28 | 23.7 | 3.3-8.5 | 38.6 | 0.7-2.3 | 27.9 | 2.9-4.5 | 64.9 | 10.1 |
| 12 | Megan Marker | Fr | G | 15 | 0 | 5.1 | 0.5-1.7 | 28.0 | 0.1-0.8 | 16.7 | 0.2-0.5 | 42.9 | 1.3 |
| 14 | Joanna Perez | So | G | 30 | 30 | 28.8 | 5.1-10.9 | 47.2 | 2.5-5.3 | 46.5 | 2.3-3.1 | 73.4 | 15.0 |
| 20 | Jordan Nelson | So | G | 30 | 30 | 26.0 | 3.3-9.7 | 34.4 | 1.9-5.7 | 34.1 | 1.3-1.6 | 79.6 | 9.9 |
| 22 | Kara Babola | So | F | 30 | 28 | 24.5 | 5.2-10.7 | 48.6 | 0.1-0.7 | 20.0 | 2.1-2.5 | 81.6 | 12.6 |
| 24 | Courtney Dollison | SO | G | 15 | 2 | 19.1 | 1.7-5.9 | 29.2 | 0.1-0.8 | 16.7 | 1.8-3.1 | 58.7 | 5.4 |
| 30 | Lizette Heredia | So | G | 29 | 28 | 23.0 | 1.6-5.1 | 31.5 | 0.7-1.9 | 33.9 | 1.2-1.6 | 73.9 | 5.1 |
| 32 | Arriel Fort | Fr | F | 30 | 2 | 15.8 | 3.4-8.4 | 40.7 | 0.1-0.6 | 11.1 | 2.4-3.3 | 72.7 | 9.3 |
| 34 | Kalita Taei | Fr | F | 15 | 0 | 11.8 | 1.1-2.9 | 37.2 | 0.0-0.1 | 0.0 | 0.5-1.5 | 36.4 | 2.7 |
| 40 | Cheyenne Sisneros | Fr | F | 21 | 0 | 7.3 | 0.5-1.1 | 41.7 | 0.0-0.0 | 0.0 | 0.1-0.2 | 75.0 | 1.1 |
| 42 | Ashley Zubia | Fr | G | 30 | 0 | 15.3 | 1.3-3.6 | 35.2 | 0.5-1.8 | 29.6 | 0.8-1.1 | 72.7 | 3.9 |
| 44 | Bryanna Larsen | So | C | 25 | 2 | 10.0 | 0.7-2.7 | 25.0 | 0.0-0.0 | - | 0.2-0.6 | 25.0 | 1.5 |
| 50 | Lillian Lutter | Fr | F | 23 | 0 | 7.1 | 0.3-1.0 | 27.3 | 0.0-0.2 | 0.0 | 0.7-1.1 | 61.5 | 1.2 |
| 54 | Alexandria Hailey | Fr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 30 | 30 | 192.6 | 25.8-65.5 | 39.4 | 6.5-19.2 | 34.0 | 14.9-21.6 | 68.7 | 73.1 | |||
| Opponent | 30 | 30 | 192.6 | 17.8-47.4 | 37.6 | 4.0-14.0 | 28.5 | 13.9-20.6 | 67.2 | 53.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Asia Roper | SO | G | 29 | 28 | 23.7 | 0.9 | 2.8 | 3.7 | 2.8 | 0.1 | 2.7 | 2.3 | 1.2 | 2.4 | 0.1 |
| 12 | Megan Marker | Fr | G | 15 | 0 | 5.1 | 0.3 | 0.2 | 0.5 | 0.0 | - | 0.1 | 0.3 | 0.2 | 0.3 | 0.0 |
| 14 | Joanna Perez | So | G | 30 | 30 | 28.8 | 0.7 | 2.2 | 2.8 | 1.7 | 0.0 | 3.3 | 1.2 | 2.9 | 2.3 | 0.1 |
| 20 | Jordan Nelson | So | G | 30 | 30 | 26.0 | 0.8 | 2.8 | 3.7 | 2.1 | 0.1 | 1.6 | 1.4 | 1.1 | 1.8 | 0.0 |
| 22 | Kara Babola | So | F | 30 | 28 | 24.5 | 2.5 | 3.9 | 6.4 | 1.9 | - | 1.2 | 1.0 | 1.2 | 1.0 | 0.2 |
| 24 | Courtney Dollison | SO | G | 15 | 2 | 19.1 | 1.4 | 1.9 | 3.3 | 2.4 | - | 1.3 | 1.5 | 0.9 | 0.9 | 0.0 |
| 30 | Lizette Heredia | So | G | 29 | 28 | 23.0 | 1.1 | 3.0 | 4.1 | 3.0 | 0.1 | 4.8 | 1.6 | 3.1 | 3.3 | 0.2 |
| 32 | Arriel Fort | Fr | F | 30 | 2 | 15.8 | 1.8 | 3.6 | 5.4 | 1.9 | 0.1 | 0.4 | 1.0 | 0.4 | 1.3 | 0.3 |
| 34 | Kalita Taei | Fr | F | 15 | 0 | 11.8 | 1.1 | 1.9 | 3.1 | 2.0 | 0.1 | 0.5 | 0.9 | 0.6 | 0.6 | 0.1 |
| 40 | Cheyenne Sisneros | Fr | F | 21 | 0 | 7.3 | 0.9 | 1.2 | 2.1 | 0.8 | 0.0 | 0.0 | 0.3 | 0.2 | 0.6 | 0.1 |
| 42 | Ashley Zubia | Fr | G | 30 | 0 | 15.3 | 0.7 | 1.0 | 1.7 | 1.5 | 0.0 | 1.5 | 0.9 | 1.6 | 1.0 | 0.0 |
| 44 | Bryanna Larsen | So | C | 25 | 2 | 10.0 | 1.6 | 1.4 | 3.0 | 1.5 | - | 0.2 | 0.5 | 0.5 | 0.3 | 0.3 |
| 50 | Lillian Lutter | Fr | F | 23 | 0 | 7.1 | 0.4 | 1.0 | 1.4 | 1.1 | - | 0.2 | 0.3 | 0.8 | 0.2 | 0.0 |
| 54 | Alexandria Hailey | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 30 | 30 | 192.6 | 14.6 | 27.1 | 41.6 | 20.9 | - | 16.7 | 13.1 | 1.3 | 14.5 | 1.3 | |||
| Opponent | 30 | 30 | 192.6 | 10.4 | 25.1 | 35.5 | 16.5 | - | 9.4 | 16.1 | 0.6 | 6.3 | 2.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Asia Roper | SO | G | 29 | 28 | 688 | 95-246 | 38.6 | 19-68 | 27.9 | 85-131 | 64.9 | 294 |
| 12 | Megan Marker | Fr | G | 15 | 0 | 76 | 7-25 | 28.0 | 2-12 | 16.7 | 3-7 | 42.9 | 19 |
| 14 | Joanna Perez | So | G | 30 | 30 | 865 | 154-326 | 47.2 | 74-159 | 46.5 | 69-94 | 73.4 | 451 |
| 20 | Jordan Nelson | So | G | 30 | 30 | 781 | 100-291 | 34.4 | 58-170 | 34.1 | 39-49 | 79.6 | 297 |
| 22 | Kara Babola | So | F | 30 | 28 | 735 | 156-321 | 48.6 | 4-20 | 20.0 | 62-76 | 81.6 | 378 |
| 24 | Courtney Dollison | SO | G | 15 | 2 | 286 | 26-89 | 29.2 | 2-12 | 16.7 | 27-46 | 58.7 | 81 |
| 30 | Lizette Heredia | So | G | 29 | 28 | 667 | 47-149 | 31.5 | 19-56 | 33.9 | 34-46 | 73.9 | 147 |
| 32 | Arriel Fort | Fr | F | 30 | 2 | 474 | 103-253 | 40.7 | 2-18 | 11.1 | 72-99 | 72.7 | 280 |
| 34 | Kalita Taei | Fr | F | 15 | 0 | 177 | 16-43 | 37.2 | 0-2 | 0.0 | 8-22 | 36.4 | 40 |
| 40 | Cheyenne Sisneros | Fr | F | 21 | 0 | 153 | 10-24 | 41.7 | 0-1 | 0.0 | 3-4 | 75.0 | 23 |
| 42 | Ashley Zubia | Fr | G | 30 | 0 | 460 | 38-108 | 35.2 | 16-54 | 29.6 | 24-33 | 72.7 | 116 |
| 44 | Bryanna Larsen | So | C | 25 | 2 | 249 | 17-68 | 25.0 | 0-0 | - | 4-16 | 25.0 | 38 |
| 50 | Lillian Lutter | Fr | F | 23 | 0 | 164 | 6-22 | 27.3 | 0-4 | 0.0 | 16-26 | 61.5 | 28 |
| 54 | Alexandria Hailey | Fr | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 30 | 30 | 5777 | 775-1965 | 39.4 | 196-576 | 34.0 | 446-649 | 68.7 | 2192 | |||
| Opponent | 30 | 30 | 5777 | 535-1423 | 37.6 | 120-421 | 28.5 | 416-619 | 67.2 | 1606 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Asia Roper | SO | G | 29 | 28 | 688 | 25 | 82 | 107 | 81 | 2 | 79 | 66 | 1.2 | 69 | 4 |
| 12 | Megan Marker | Fr | G | 15 | 0 | 76 | 4 | 3 | 7 | 0 | - | 1 | 5 | 0.2 | 5 | 0 |
| 14 | Joanna Perez | So | G | 30 | 30 | 865 | 20 | 65 | 85 | 52 | 1 | 100 | 35 | 2.9 | 68 | 2 |
| 20 | Jordan Nelson | So | G | 30 | 30 | 781 | 25 | 85 | 110 | 63 | 2 | 47 | 42 | 1.1 | 54 | 0 |
| 22 | Kara Babola | So | F | 30 | 28 | 735 | 75 | 118 | 193 | 58 | - | 37 | 31 | 1.2 | 31 | 6 |
| 24 | Courtney Dollison | SO | G | 15 | 2 | 286 | 21 | 29 | 50 | 36 | - | 20 | 23 | 0.9 | 13 | 0 |
| 30 | Lizette Heredia | So | G | 29 | 28 | 667 | 33 | 87 | 120 | 88 | 3 | 140 | 45 | 3.1 | 95 | 5 |
| 32 | Arriel Fort | Fr | F | 30 | 2 | 474 | 54 | 107 | 161 | 57 | 3 | 12 | 29 | 0.4 | 39 | 8 |
| 34 | Kalita Taei | Fr | F | 15 | 0 | 177 | 17 | 29 | 46 | 30 | 1 | 8 | 14 | 0.6 | 9 | 2 |
| 40 | Cheyenne Sisneros | Fr | F | 21 | 0 | 153 | 19 | 25 | 44 | 17 | 1 | 1 | 6 | 0.2 | 12 | 3 |
| 42 | Ashley Zubia | Fr | G | 30 | 0 | 460 | 21 | 29 | 50 | 46 | 1 | 44 | 27 | 1.6 | 29 | 0 |
| 44 | Bryanna Larsen | So | C | 25 | 2 | 249 | 39 | 36 | 75 | 38 | - | 6 | 13 | 0.5 | 7 | 8 |
| 50 | Lillian Lutter | Fr | F | 23 | 0 | 164 | 10 | 22 | 32 | 25 | - | 5 | 6 | 0.8 | 4 | 0 |
| 54 | Alexandria Hailey | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 30 | 30 | 5777 | 437 | 812 | 1249 | 628 | - | 500 | 393 | 1.3 | 435 | 38 | |||
| Opponent | 30 | 30 | 5777 | 312 | 753 | 1065 | 494 | - | 282 | 482 | 0.6 | 189 | 77 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Asia Roper | SO | G | 7 | 7 | 22.3 | 3.4-8.4 | 40.7 | 0.6-2.0 | 28.6 | 4.4-6.3 | 70.5 | 11.9 |
| 12 | Megan Marker | Fr | G | 3 | - | 4.0 | 0.7-1.3 | 50.0 | 0.3-0.7 | 50.0 | 1.0-1.7 | 60.0 | 2.7 |
| 14 | Joanna Perez | So | G | 7 | 7 | 26.3 | 5.0-10.0 | 50.0 | 1.9-3.7 | 50.0 | 1.9-2.6 | 72.2 | 13.7 |
| 20 | Jordan Nelson | So | G | 7 | 7 | 24.6 | 3.0-7.7 | 38.9 | 1.6-5.0 | 31.4 | 1.0-1.3 | 77.8 | 8.6 |
| 22 | Kara Babola | So | F | 7 | 7 | 21.9 | 4.0-9.1 | 43.8 | 0.1-0.4 | 33.3 | 1.0-1.1 | 87.5 | 9.1 |
| 24 | Courtney Dollison | SO | G | 5 | - | 16.6 | 2.4-5.4 | 44.4 | 0.0-0.2 | 0.0 | 2.6-3.6 | 72.2 | 7.4 |
| 30 | Lizette Heredia | So | G | 7 | 7 | 21.6 | 1.9-5.7 | 32.5 | 0.3-1.9 | 15.4 | 1.7-2.3 | 75.0 | 5.7 |
| 32 | Arriel Fort | Fr | F | 7 | - | 16.6 | 3.0-8.1 | 36.8 | 0.3-1.0 | 28.6 | 2.4-4.0 | 60.7 | 8.7 |
| 34 | Kalita Taei | Fr | F | 4 | - | 11.0 | 1.5-3.0 | 50.0 | 0.0-0.0 | - | 0.5-1.5 | 33.3 | 3.5 |
| 40 | Cheyenne Sisneros | Fr | F | 5 | - | 7.4 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 42 | Ashley Zubia | Fr | G | 7 | - | 12.7 | 1.3-3.7 | 34.6 | 0.3-1.7 | 16.7 | 0.7-1.1 | 62.5 | 3.6 |
| 44 | Bryanna Larsen | So | C | 7 | - | 8.9 | 0.4-1.7 | 25.0 | 0.0-0.0 | - | 0.3-0.4 | 66.7 | 1.1 |
| 50 | Lillian Lutter | Fr | F | 5 | - | 6.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.8-1.2 | 66.7 | 0.8 |
| 54 | Alexandria Hailey | Fr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 7 | 7 | 184.1 | 24.9-61.3 | 40.6 | 5.1-16.1 | 31.9 | 16.6-24.1 | 68.6 | 71.4 | |||
| Opponent | 7 | 7 | 184.1 | 21.1-58.4 | 36.2 | 6.1-19.0 | 32.3 | 12.6-21.9 | 57.5 | 61.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Asia Roper | SO | G | 7 | 7 | 22.3 | 1.0 | 2.7 | 3.7 | 2.3 | - | 2.4 | 1.9 | 1.3 | 2.3 | 0.0 |
| 12 | Megan Marker | Fr | G | 3 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
| 14 | Joanna Perez | So | G | 7 | 7 | 26.3 | 0.7 | 3.0 | 3.7 | 1.6 | - | 2.9 | 0.9 | 3.3 | 2.1 | 0.0 |
| 20 | Jordan Nelson | So | G | 7 | 7 | 24.6 | 0.6 | 2.4 | 3.0 | 2.6 | - | 1.0 | 1.4 | 0.7 | 1.9 | 0.0 |
| 22 | Kara Babola | So | F | 7 | 7 | 21.9 | 2.0 | 3.9 | 5.9 | 1.3 | - | 1.1 | 1.1 | 1.0 | 0.6 | 0.6 |
| 24 | Courtney Dollison | SO | G | 5 | - | 16.6 | 1.2 | 2.6 | 3.8 | 2.2 | - | 1.4 | 1.2 | 1.2 | 1.0 | 0.0 |
| 30 | Lizette Heredia | So | G | 7 | 7 | 21.6 | 1.4 | 4.1 | 5.6 | 3.0 | - | 4.3 | 1.3 | 3.3 | 3.4 | 0.0 |
| 32 | Arriel Fort | Fr | F | 7 | - | 16.6 | 1.9 | 3.6 | 5.4 | 1.0 | - | 0.7 | 1.1 | 0.6 | 1.3 | 0.3 |
| 34 | Kalita Taei | Fr | F | 4 | - | 11.0 | 0.8 | 2.5 | 3.3 | 1.0 | - | 0.3 | 1.0 | 0.3 | 0.5 | 0.3 |
| 40 | Cheyenne Sisneros | Fr | F | 5 | - | 7.4 | 0.2 | 2.6 | 2.8 | 0.6 | - | 0.0 | 0.2 | 0.0 | 0.6 | 0.2 |
| 42 | Ashley Zubia | Fr | G | 7 | - | 12.7 | 0.4 | 1.0 | 1.4 | 1.4 | - | 1.0 | 0.9 | 1.2 | 1.0 | 0.0 |
| 44 | Bryanna Larsen | So | C | 7 | - | 8.9 | 0.7 | 1.0 | 1.7 | 1.0 | - | 0.1 | 0.3 | 0.5 | 0.1 | 0.3 |
| 50 | Lillian Lutter | Fr | F | 5 | - | 6.0 | 0.2 | 1.0 | 1.2 | 1.2 | - | 0.0 | 0.2 | 0.0 | 0.4 | 0.0 |
| 54 | Alexandria Hailey | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 7 | 7 | 184.1 | 11.6 | 28.9 | 40.4 | 17.6 | - | 14.7 | 10.9 | 1.4 | 14.6 | 1.4 | |||
| Opponent | 7 | 7 | 184.1 | 12.1 | 28.6 | 40.7 | 21.9 | - | 10.3 | 21.9 | 0.5 | 8.9 | 2.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Asia Roper | SO | G | 7 | 7 | 156 | 24-59 | 40.7 | 4-14 | 28.6 | 31-44 | 70.5 | 83 |
| 12 | Megan Marker | Fr | G | 3 | - | 12 | 2-4 | 50.0 | 1-2 | 50.0 | 3-5 | 60.0 | 8 |
| 14 | Joanna Perez | So | G | 7 | 7 | 184 | 35-70 | 50.0 | 13-26 | 50.0 | 13-18 | 72.2 | 96 |
| 20 | Jordan Nelson | So | G | 7 | 7 | 172 | 21-54 | 38.9 | 11-35 | 31.4 | 7-9 | 77.8 | 60 |
| 22 | Kara Babola | So | F | 7 | 7 | 153 | 28-64 | 43.8 | 1-3 | 33.3 | 7-8 | 87.5 | 64 |
| 24 | Courtney Dollison | SO | G | 5 | - | 83 | 12-27 | 44.4 | 0-1 | 0.0 | 13-18 | 72.2 | 37 |
| 30 | Lizette Heredia | So | G | 7 | 7 | 151 | 13-40 | 32.5 | 2-13 | 15.4 | 12-16 | 75.0 | 40 |
| 32 | Arriel Fort | Fr | F | 7 | - | 116 | 21-57 | 36.8 | 2-7 | 28.6 | 17-28 | 60.7 | 61 |
| 34 | Kalita Taei | Fr | F | 4 | - | 44 | 6-12 | 50.0 | 0-0 | - | 2-6 | 33.3 | 14 |
| 40 | Cheyenne Sisneros | Fr | F | 5 | - | 37 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 42 | Ashley Zubia | Fr | G | 7 | - | 89 | 9-26 | 34.6 | 2-12 | 16.7 | 5-8 | 62.5 | 25 |
| 44 | Bryanna Larsen | So | C | 7 | - | 62 | 3-12 | 25.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| 50 | Lillian Lutter | Fr | F | 5 | - | 30 | 0-1 | 0.0 | 0-0 | - | 4-6 | 66.7 | 4 |
| 54 | Alexandria Hailey | Fr | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 7 | 7 | 1289 | 174-429 | 40.6 | 36-113 | 31.9 | 116-169 | 68.6 | 500 | |||
| Opponent | 7 | 7 | 1289 | 148-409 | 36.2 | 43-133 | 32.3 | 88-153 | 57.5 | 427 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Asia Roper | SO | G | 7 | 7 | 156 | 7 | 19 | 26 | 16 | - | 17 | 13 | 1.3 | 16 | 0 |
| 12 | Megan Marker | Fr | G | 3 | - | 12 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 1 | 0 |
| 14 | Joanna Perez | So | G | 7 | 7 | 184 | 5 | 21 | 26 | 11 | - | 20 | 6 | 3.3 | 15 | 0 |
| 20 | Jordan Nelson | So | G | 7 | 7 | 172 | 4 | 17 | 21 | 18 | - | 7 | 10 | 0.7 | 13 | 0 |
| 22 | Kara Babola | So | F | 7 | 7 | 153 | 14 | 27 | 41 | 9 | - | 8 | 8 | 1.0 | 4 | 4 |
| 24 | Courtney Dollison | SO | G | 5 | - | 83 | 6 | 13 | 19 | 11 | - | 7 | 6 | 1.2 | 5 | 0 |
| 30 | Lizette Heredia | So | G | 7 | 7 | 151 | 10 | 29 | 39 | 21 | - | 30 | 9 | 3.3 | 24 | 0 |
| 32 | Arriel Fort | Fr | F | 7 | - | 116 | 13 | 25 | 38 | 7 | - | 5 | 8 | 0.6 | 9 | 2 |
| 34 | Kalita Taei | Fr | F | 4 | - | 44 | 3 | 10 | 13 | 4 | - | 1 | 4 | 0.3 | 2 | 1 |
| 40 | Cheyenne Sisneros | Fr | F | 5 | - | 37 | 1 | 13 | 14 | 3 | - | 0 | 1 | 0.0 | 3 | 1 |
| 42 | Ashley Zubia | Fr | G | 7 | - | 89 | 3 | 7 | 10 | 10 | - | 7 | 6 | 1.2 | 7 | 0 |
| 44 | Bryanna Larsen | So | C | 7 | - | 62 | 5 | 7 | 12 | 7 | - | 1 | 2 | 0.5 | 1 | 2 |
| 50 | Lillian Lutter | Fr | F | 5 | - | 30 | 1 | 5 | 6 | 6 | - | 0 | 1 | 0.0 | 2 | 0 |
| 54 | Alexandria Hailey | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 7 | 7 | 1289 | 81 | 202 | 283 | 123 | - | 103 | 76 | 1.4 | 102 | 10 | |||
| Opponent | 7 | 7 | 1289 | 85 | 200 | 285 | 153 | - | 72 | 153 | 0.5 | 62 | 15 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | vs. Fort Carson AFB | W, 82-43 | 30-70 | 42.9 | 9-17 | 52.9 | 13-23 | 56.5 | 22 | 24 | 46 | 17 | 15 | 8 | 0 | 15 | 82 |
| Nov 1 | vs. Midland JV | W, 80-43 | 34-66 | 51.5 | 6-18 | 33.3 | 6-9 | 66.7 | 18 | 24 | 42 | 23 | 11 | 23 | 1 | 11 | 80 |
| Nov 8 | at Northwest Kansas Technical College | W, 84-50 | 32-77 | 41.6 | 7-18 | 38.9 | 13-22 | 59.1 | 13 | 20 | 33 | 18 | 13 | 24 | 1 | 21 | 84 |
| Nov 11 | Central Wyoming College | W, 70-52 | 25-72 | 34.7 | 6-29 | 20.7 | 14-19 | 73.7 | 19 | 22 | 41 | 14 | 8 | 23 | 2 | 26 | 70 |
| Nov 18 | Casper College | L, 76-74 | 27-73 | 37.0 | 6-22 | 27.3 | 14-20 | 70.0 | 10 | 21 | 31 | 17 | 10 | 21 | 1 | 31 | 74 |
| Nov 21 | vs. Air Force Prep | W, 76-48 | 25-65 | 38.5 | 7-21 | 33.3 | 19-22 | 86.4 | 16 | 25 | 41 | 18 | 15 | 13 | 0 | 23 | 76 |
| Nov 22 | vs. Little Big Horn College | W, 92-56 | 34-79 | 43.0 | 11-25 | 44.0 | 13-18 | 72.2 | 23 | 25 | 48 | 29 | 15 | 17 | 0 | 15 | 92 |
| Nov 28 | vs. Gillette College | L, 72-63 | 23-65 | 35.4 | 4-20 | 20.0 | 13-19 | 68.4 | 12 | 19 | 31 | 19 | 13 | 12 | 4 | 19 | 63 |
| Nov 29 | at Sheridan College | L, 89-73 | 28-68 | 41.2 | 6-18 | 33.3 | 11-15 | 73.3 | 9 | 21 | 30 | 19 | 18 | 14 | 3 | 26 | 73 |
| Dec 2 | Colorado Christian JV | W, 94-54 | 36-74 | 48.6 | 5-17 | 29.4 | 17-23 | 73.9 | 24 | 20 | 44 | 23 | 11 | 30 | 1 | 25 | 94 |
| Dec 5 | vs. Western Wyoming Community College | W, 81-70 | 24-61 | 39.3 | 7-21 | 33.3 | 26-32 | 81.3 | 13 | 11 | 24 | 15 | 5 | 20 | 1 | 21 | 81 |
| Dec 6 | at Central Wyoming College | L, 68-62 | 22-54 | 40.7 | 8-20 | 40.0 | 10-16 | 62.5 | 4 | 21 | 25 | 13 | 7 | 11 | 4 | 23 | 62 |
| Dec 12 | Trinidad State Junior College | W, 84-58 | 30-58 | 51.7 | 4-15 | 26.7 | 20-29 | 69.0 | 9 | 28 | 37 | 14 | 13 | 19 | 1 | 16 | 84 |
| Dec 13 | Otero Junior College | L, 88-73 | 21-62 | 33.9 | 6-20 | 30.0 | 25-32 | 78.1 | 15 | 21 | 36 | 19 | 13 | 12 | 1 | 23 | 73 |
| Jan 6 | vs. Colorado Christian JV | W, 85-61 | 34-76 | 44.7 | 7-14 | 50.0 | 10-15 | 66.7 | 24 | 40 | 64 | 23 | 15 | 25 | 0 | 27 | 85 |
| Jan 9 | at McCook Community College | W, 84-77 | 31-62 | 50.0 | 7-12 | 58.3 | 15-17 | 88.2 | 24 | 44 | 68 | 23 | 10 | 22 | 1 | 20 | 84 |
| Jan 10 | at North Platte Community College | W, 54-40 | 19-52 | 36.5 | 5-9 | 55.6 | 11-18 | 61.1 | 12 | 39 | 51 | 11 | 14 | 9 | 1 | 15 | 54 |
| Jan 13 | at Casper College | L, 72-55 | 15-62 | 24.2 | 1-15 | 6.7 | 24-32 | 75.0 | 11 | 27 | 38 | 8 | 24 | 12 | 2 | 22 | 55 |
| Jan 16 | Lamar Community College | W, 94-66 | 34-75 | 45.3 | 9-15 | 60.0 | 17-23 | 73.9 | 18 | 30 | 48 | 25 | 9 | 17 | 0 | 27 | 94 |
| Jan 17 | Northeastern Junior College | L, 69-57 | 19-63 | 30.2 | 8-26 | 30.8 | 11-20 | 55.0 | 26 | 56 | 82 | 14 | 23 | 6 | 0 | 33 | 57 |
| Jan 23 | at Western Nebraska Community College | L, 50-40 | 12-49 | 24.5 | 3-10 | 30.0 | 13-30 | 43.3 | 9 | 27 | 36 | 4 | 13 | 6 | 1 | 24 | 40 |
| Jan 30 | Northwest Kansas Technical College | W, 76-45 | 28-60 | 46.7 | 7-22 | 31.8 | 13-19 | 68.4 | 9 | 29 | 38 | 23 | 7 | 14 | 1 | 15 | 76 |
