Official Basketball Box Score
North Platte Community College at. Eastern Wyoming College
12/6/2024 at 6:00 PM @ Eastern Wyoming College

VISITORS: North Platte Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Nevaeh Golden....... *   0-3   0-1   0-0 0 0 1 0 1 1 1 16
11 Kateria Gooden...... *   1-6   0-0   1-2 2 4 4 3 1 6 2 23
15 Emma Jo Locks....... *   8-12   0-0   1-5 4 2 3 17 3 2 3 30
33 Madison Cheleen..... *   1-5   0-4   0-0 0 1 2 2 1 0 1 27
42 Zaily Mazarin....... *   5-8   0-0   0-0 1 2 1 10 0 1 1 21
3 Nariah Golden.......   4-11   1-5   0-0 1 2 3 9 4 8 1 27
12 Jada Thompson.......   6-11   1-2   0-1 1 3 4 13 1 1 6 26
20 Sa’Naii May...   0-5   0-2   0-0 0 0 1 0 0 1 0 11
21 Dezirae Gonzales....   0-0   0-0   0-0 0 1 1 0 1 2 0 10
44 Joie Rodriguez......   3-5   0-0   0-2 0 1 0 6 1 1 0 18
TM Team................       0 0 0 0  
Totals.............. 28-66 2-14 2-10 9 16 25  20 60 13 23 15 209
TOTAL FG% Game: 42.4%
3-Pt. FG% Game: 14.3%
F Throw% Game: 20.0%

HOME TEAM: Eastern Wyoming College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Leamsi Acuna........ *   4-9   1-4   2-2 1 3 3 11 2 3 2 1
11 Lucy Devoy.......... *   0-4   0-1   1-2 1 3 0 1 1 0 0 1
15 Nikolina Vukcevic... *   3-6   1-2   2-2 1 2 0 9 2 3 0 1
20 Aliya Tripp......... *   4-11   1-5   8-8 1 4 4 17 4 0 4 1
21 Yaiza Paredes....... *   5-8   2-3   1-2 0 5 1 13 4 2 4 1
1 Boden Liljedahl.....   1-3   1-3   1-1 1 1 0 4 0 1 1 1
2 Rhia Saggar.........   1-3   0-1   0-2 4 4 3 2 3 4 0 1
3 Tawny Rodriguez.....   1-3   0-0   0-0 0 1 0 2 0 2 1 1
12 Ariadna Martinez....   1-1   0-0   3-5 1 2 2 5 1 2 0 1
13 Josephine Vourliotis   1-3   1-2   0-0 0 1 0 3 0 3 0 1
22 Kacey Parks.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 21-51 7-21 18-24 10 26 36  13 67 17 20 12 11
TOTAL FG% Game: 41.2%
3-Pt. FG% Game: 33.3%
F Throw% Game: 75.0%

Score by Periods 1 2 3 4 Total
 
North Platte Community College 10 16 20 13 - 59
Eastern Wyoming College 19 15 19 14 - 67
Officials: ,,
Attendance: 0
Technical fouls: NORTH PL-None. EASTERN-None.