Official Basketball Box Score
Eastern Wyoming College at. Northwest College
1/17/2026 at 2:00 PM @ POWELL

VISITORS: Eastern Wyoming College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Ariadna Martinez.... f   1-3   0-0   0-0 0 2 4 2 1 0 1 15
21 Yaiza Paredes....... f   7-15   2-7   6-8 7 8 15  4 22 1 10 1 35
2 Rhia Saggar......... g   1-8   0-4   4-6 3 1 2 6 1 3 1 23
5 Madison Bush-Lewis.. g   4-13   1-8   3-3 0 3 1 12 5 7 2 39
11 Lucy Devoy.......... g   0-3   0-3   0-0 1 3 2 0 3 2 3 25
0 Olive Osmera........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
1 Ilaisaane Davis.....   5-9   4-7   2-3 1 1 4 16 1 3 0 21
4 Taisha Tanira.......   1-2   0-0   0-0 1 1 1 2 0 1 0 9
10 Morgan Williams.....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
13 Lorrena Viarreal....   2-3   2-3   0-0 0 2 0 6 0 1 0 5
14 Alexandria Mims.....   0-1   0-0   0-0 1 1 4 0 0 2 1 7
15 Tessa Kilchenmann...   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Kacey Parks.........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
24 Ashlyn Tripp........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
25 Shamarie Smith......   1-3   0-0   0-2 1 2 4 2 0 0 2 18
TM Team................       0 0 0 0  
Totals.............. 22-60 9-32 15-22 15 24 39  26 68 12 29 11 201
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 35.0% 3rd Qtr : 38.5% 4th Qtr : 23.1% Game: 36.7%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 18.2% 3rd Qtr : 16.7% 4th Qtr : 20.0% Game: 28.1%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 25.0% 3rd Qtr : 66.7% 4th Qtr : 80.0% Game: 68.2%

HOME TEAM: Northwest College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 Mckinlee Covolo..... f   10-13   0-1   3-13 6 7 13  3 23 2 2 1 27
5 Madison Kaufman..... g   1-11   0-6   3-4 0 1 2 5 4 2 5 24
1 Emma Pique.......... *   4-10   1-4   2-2 3 1 4 11 7 3 4 32
10 Addison Hickey...... *   7-10   2-4   4-4 2 4 4 20 1 3 1 23
11 Isabella Williams... *   4-10   1-3   3-5 2 6 4 12 5 1 5 33
3 Elise Swan..........   1-2   1-2   0-0 0 1 0 3 0 0 0 14
4 Canyon Britt........   0-1   0-0   0-0 0 0 0 0 0 1 0 4
20 Maddie Mills........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
21 Saige Kidd..........   0-0   0-0   0-0 0 0 0 0 0 0 0 6
22 Itziar Pozas........   4-6   2-4   4-5 0 1 3 14 2 2 6 29
30 Taylee Carlson......   0-2   0-0   0-1 1 0 0 0 0 1 0 6
TM Team................       0 0 0 1  
Totals.............. 31-65 7-24 19-34 14 21 35  20 88 21 16 22 200
TOTAL FG% 1st Qtr : 38.1% 2nd Qtr : 57.1% 3rd Qtr : 44.4% 4th Qtr : 58.3% Game: 47.7%
3-Pt. FG% 1st Qtr : 14.3% 2nd Qtr : 60.0% 3rd Qtr : 12.5% 4th Qtr : 50.0% Game: 29.2%
F Throw% 1st Qtr : 30.0% 2nd Qtr : 0% 3rd Qtr : 66.7% 4th Qtr : 71.4% Game: 55.9%

Score by Periods 1 2 3 4 Total
 
Eastern Wyoming College 23 17 17 11 - 68
Northwest College... 20 19 23 26 - 88
Officials: ,,
Attendance: 0
Technical fouls: EASTERN -None. NORTHWES-None.
Points in the paint: EASTERN -0, NORTHWES-0. Points off turnovers: EASTERN -13, NORTHWES-33.
2nd chance points: EASTERN -15, NORTHWES-16. Fast break points: EASTERN -0, NORTHWES-0.
Bench Points: EASTERN -0, NORTHWES-0.