Official Volleyball Box Score
Williston State Coll at. Eastern Wyoming Coll
9/6/2014 at 12:00 PM @ Sheridan

Williston State College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Masyn Klose......... * 3 7 2 19 .263 0 0 0 0 2 1 1 0 0 8.5
3 Leah Sywanyk........ * 3 11 7 30 .133 0 6 2 0 13 0 0 0 0 17.0
5 Katie Brown......... * 3 6 1 14 .357 1 3 1 2 4 1 2 0 0 11.0
10 Hannah Ware......... * 3 2 0 4 .500 26 2 1 0 10 0 0 0 0 4.0
11 Payton Schieffer.... * 3 6 4 24 .083 0 1 0 0 14 1 0 0 0 8.0
14 McKenna DeMoe....... 3 0 1 3 -.333 0 0 0 1 26 0 0 0 2 0.0
15 Hannah Atlee........ * 3 4 0 10 .400 0 0 0 0 1 0 1 0 0 4.5
-------------------------------------------------------------------------------
Totals 36 15 104 .202 27 12 4 3 70 3 4 0 2 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Williston State College (3) 25 25 25 ,
Eastern Wyoming College (0) 15 22 11 ,
Eastern Wyoming College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Shelby Burroughs.... 3 0 0 0 .000 0 0 0 1 8 0 0 0 0 0.0
3 Brittany Belt....... * 3 1 1 5 .000 2 1 0 0 3 0 0 1 1 2.0
5 McKayla Peterson.... * 3 5 2 10 .300 0 1 1 1 1 0 0 2 0 6.0
6 Adele Cass`......... * 3 8 6 35 .057 0 0 0 4 13 2 0 1 0 10.0
7 Jesselyn Burroughs.. * 2 0 2 5 -.400 0 0 1 4 2 0 0 0 0 0.0
8 Kylah Meyer......... * 3 5 2 15 .200 0 0 0 0 0 1 0 2 0 6.0
12 Emily Ellis......... * 3 1 3 14 -.143 10 0 2 2 9 0 0 0 0 1.0
13 Nicole Smith........ 3 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
15 Jakaia Blackman-Leffler 3 0 3 5 -.600 0 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 20 19 89 .011 12 2 5 12 39 3 0 6 1 25.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 7 34 -.029
2 7 8 38 -.026
3 8 5 30 .100
Site: Sheridan
Date: 9/6/2014 Attend: 0 Time:
Referees:
* = Starter