Official Volleyball Box Score
Eastern Wyoming Coll at. Western Wyoming Comm
10/17/2014 at 7:00 PM @ Rock Springs, WY

Eastern Wyoming College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Makayla Lofink...... 3 0 0 0 .000 1 0 1 0 1 0 0 0 0 0.0
2 Shelby Burroughs.... * 3 1 1 4 .000 0 0 2 2 7 0 0 0 0 1.0
3 Brittany Belt....... * 3 4 0 7 .571 14 0 0 0 4 0 0 2 1 4.0
5 McKayla Peterson.... * 3 4 3 14 .071 1 1 0 4 4 0 0 0 0 5.0
6 Adele Cass`......... * 3 6 3 20 .150 1 0 1 5 1 0 0 0 0 6.0
8 Kylah Meyer......... * 3 2 2 10 .000 0 0 0 0 0 1 0 2 0 3.0
9 Morgan Smart........ 3 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
12 Emily Ellis......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Jakaia Blackman-Leffler * 3 2 0 2 1.000 0 0 0 0 2 0 0 1 0 2.0
-------------------------------------------------------------------------------
Totals 19 9 57 .175 17 1 4 12 21 1 0 5 1 21.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 0 12 .250
2 4 6 17 -.118
3 12 3 28 .321
SET SCORES 1 2 3 TEAM RECORDS
Eastern Wyoming College (0) 10 9 20 ,
Western Wyoming Community College (3) 25 25 25 ,
Western Wyoming Community College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ashley Hill......... 3 0 0 1 .000 1 4 1 0 11 0 0 0 0 4.0
2 Amber Hillestad..... * 3 0 0 0 .000 30 1 0 0 5 0 0 0 0 1.0
3 Taeja Davis......... * 3 7 1 10 .600 0 0 0 0 0 0 2 0 0 8.0
4 Cassidee Lish....... * 2 8 0 10 .800 0 1 1 1 5 0 0 0 0 9.0
5 Ana Gabriela Pacheco 2 2 0 4 .500 0 0 0 0 0 0 0 0 0 2.0
7 Dunja Sobot......... 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
8 Taylor Larsen....... 2 5 1 9 .444 0 0 0 0 0 0 1 0 0 5.5
11 Kortney Freeland.... * 3 4 1 10 .300 0 0 0 0 0 0 1 0 0 4.5
14 Kelsee Carlsen...... 2 1 0 3 .333 1 0 3 0 1 0 0 0 0 1.0
15 Alexa Goulding...... 3 0 0 0 .000 10 2 1 0 2 0 0 0 0 2.0
19 Caroline Hansen..... * 2 6 1 12 .417 0 0 0 0 0 0 1 0 0 6.5
23 Lauryn Dela Cruz.... * 1 6 0 7 .857 0 1 1 0 2 0 0 0 0 7.0
24 Jenna Sawatzki...... 3 8 2 13 .462 0 2 2 0 6 0 1 0 0 10.5
-------------------------------------------------------------------------------
Totals 48 6 82 .512 42 11 9 1 32 0 6 0 0 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Rock Springs, WY
Date: 10/17/2014 Attend: 0 Time:
Referees:
* = Starter