Official Volleyball Box Score
Casper College at. Eastern Wyoming Coll
10/21/2014 at 7:00 PM @ Eastern Wyoming Coll

Casper College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kiarra Johnson...... * 3 2 0 4 .500 28 0 1 0 9 0 0 0 1 2.0
4 Madison Legerski.... * 3 5 2 16 .188 1 2 0 1 15 0 0 0 0 7.0
7 Alicia Hedlund...... * 3 7 1 18 .333 0 0 0 0 3 0 6 0 0 10.0
8 Kacie Chinen........ 3 0 0 2 .000 2 0 0 2 11 0 0 0 0 0.0
9 Ashley Seiler....... * 3 14 7 31 .226 0 3 1 0 7 0 1 0 0 17.5
11 Kaitlyn Kaahaaina... * 3 1 0 1 1.000 0 0 2 1 12 0 0 0 0 1.0
12 Aubree Mason........ 2 2 3 10 -.100 0 0 0 0 0 0 5 0 0 4.5
14 Kristina Seidel..... 1 0 0 1 .000 1 0 1 0 1 0 2 0 0 1.0
15 Isidora Markovic.... * 3 7 1 18 .333 1 0 1 0 2 0 2 1 0 8.0
-------------------------------------------------------------------------------
Totals 38 14 101 .238 33 5 6 4 60 0 16 1 1 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Casper College...... (3) 25 25 25
Eastern Wyoming College (0) 17 20 13
Eastern Wyoming College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Makayla Lofink...... 3 0 0 0 .000 0 0 1 1 7 0 0 0 0 0.0
2 Shelby Burroughs.... 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
3 Brittany Belt....... * 3 1 2 10 -.100 18 1 2 0 5 0 0 1 1 2.0
5 McKayla Peterson.... * 3 8 3 26 .192 1 1 1 1 9 0 0 0 0 9.0
6 Adele Cass`......... * 3 10 5 32 .156 0 1 2 1 7 2 0 3 0 13.0
7 Jesselyn Burroughs.. * 3 3 4 10 -.100 1 0 1 0 0 0 0 0 0 3.0
8 Kylah Meyer......... * 3 1 5 12 -.333 0 0 0 0 0 0 0 0 0 1.0
12 Emily Ellis......... 1 0 0 1 .000 2 0 0 0 0 0 0 0 0 0.0
13 Nicole Smith........ 3 0 1 1 -1.000 0 1 1 2 4 0 0 0 0 1.0
15 Jakaia Blackman-Leffler * 3 2 2 7 .000 0 0 0 0 0 1 0 4 0 3.0
-------------------------------------------------------------------------------
Totals 25 22 99 .030 22 4 8 5 36 3 0 8 1 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 6 30 .100
2 8 7 37 .027
3 8 9 32 -.031
Site: Eastern Wyoming Coll
Date: 10/21/2014 Attend: 0 Time:
Referees:
* = Starter