Official Volleyball Box Score
Eastern Wyoming Coll at. Northwest College
10/30/2014 at 7:00 PM @ Powell, WY

Eastern Wyoming College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Shelby Burroughs.... 3 0 0 2 .000 0 0 1 5 5 0 0 0 0 0.0
3 Brittany Belt....... * 3 3 3 8 .000 13 0 1 0 7 0 0 2 2 3.0
5 McKayla Peterson.... * 3 5 1 14 .286 1 0 3 2 1 0 0 1 1 5.0
6 Adele Cass`......... * 3 5 3 14 .143 1 0 0 3 1 0 0 0 0 5.0
7 Jesselyn Burroughs.. * 3 3 3 11 .000 0 0 2 1 2 0 0 0 0 3.0
8 Kylah Meyer......... * 3 1 2 7 -.143 1 0 0 0 0 0 0 2 1 1.0
9 Morgan Smart........ 2 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
12 Emily Ellis......... 2 0 0 0 .000 0 0 0 0 0 0 0 0 1 0.0
13 Nicole Smith........ * 3 0 0 0 .000 0 0 1 1 0 0 0 0 0 0.0
15 Jakaia Blackman-Leffler 3 0 3 4 -.750 0 0 0 0 0 1 0 0 1 1.0
-------------------------------------------------------------------------------
Totals 17 15 60 .033 16 0 9 12 19 1 0 5 6 18.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 5 19 .105
2 7 1 17 .353
3 3 9 24 -.250
SET SCORES 1 2 3 TEAM RECORDS
Eastern Wyoming College (0) 12 14 14
Northwest College... (3) 25 25 25
Northwest College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kristen Bailey...... 2 3 5 20 -.100 0 1 3 0 3 1 1 0 0 5.5
2 Kimber Call......... 3 0 0 1 .000 13 0 1 0 1 0 0 0 1 0.0
3 Jamila Biglow....... * 2 3 2 7 .143 0 0 0 0 2 0 3 0 0 4.5
4 Aleksandra Djordjevic * 1 4 0 5 .800 0 2 0 0 3 0 1 0 0 6.5
5 Elisa Brooks........ 3 0 0 0 .000 0 1 4 0 12 0 0 0 0 1.0
6 Emily Herrera....... 2 5 2 12 .250 0 1 1 0 2 1 0 0 0 7.0
7 Casey Rich.......... 2 3 0 3 1.000 0 0 0 0 0 0 0 0 0 3.0
8 Vera Horstmann...... * 1 3 0 3 1.000 1 0 0 0 0 1 1 0 0 4.5
11 Krystalyn Sloan..... * 2 2 0 4 .500 0 3 1 0 2 0 1 1 0 5.5
14 Teodora Tepavac..... * 1 2 0 4 .500 1 1 0 0 3 0 0 0 0 3.0
15 Inoa Fields......... 2 0 2 4 -.500 0 0 0 0 3 0 0 0 0 0.0
23 Megan Huddleston.... * 3 6 0 13 .462 15 3 0 0 3 0 1 0 0 9.5
-------------------------------------------------------------------------------
Totals 31 11 76 .263 30 12 10 0 34 3 8 1 1 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Powell, WY
Date: 10/30/2014 Attend: 0 Time:
Referees:
* = Starter