Official Volleyball Box Score
Eastern Wyoming Coll at. Sheridan College
10/31/2014 at 5:00 PM @ Sheridan College

Eastern Wyoming College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Shelby Burroughs.... 3 1 1 3 .000 3 1 1 3 10 0 0 0 0 2.0
3 Brittany Belt....... * 3 4 2 9 .222 20 1 1 0 6 0 0 1 2 5.0
5 McKayla Peterson.... * 3 8 3 29 .172 1 0 0 2 4 0 1 1 0 8.5
6 Adele Cass`......... * 3 7 8 28 -.036 1 1 0 0 4 0 0 1 0 8.0
7 Jesselyn Burroughs.. * 3 4 4 12 .000 1 0 1 0 2 0 1 0 0 4.5
8 Kylah Meyer......... * 3 5 2 13 .231 1 0 0 0 0 3 0 0 0 8.0
9 Morgan Smart........ 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
12 Emily Ellis......... 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
13 Nicole Smith........ * 3 0 0 0 .000 1 0 1 1 5 0 0 0 0 0.0
15 Jakaia Blackman-Leffler 3 0 0 1 .000 0 0 0 1 0 1 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 29 21 97 .082 28 3 4 7 32 4 2 3 2 37.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 10 26 -.231
2 12 5 32 .219
3 13 6 39 .179
SET SCORES 1 2 3 TEAM RECORDS
Eastern Wyoming College (0) 10 21 18
Sheridan College.... (3) 25 25 25
Sheridan College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Casey McInerney..... 2 3 1 5 .400 0 0 0 0 1 0 0 0 0 3.0
4 Cori Krook.......... * 3 0 0 5 .000 0 2 1 0 3 0 0 0 0 2.0
5 Paige Jernigan...... * 3 9 2 20 .350 0 0 0 2 0 2 6 0 0 14.0
6 Cassidy Martin...... * 3 0 0 0 .000 0 0 1 1 6 0 0 0 0 0.0
7 Rikki Huston........ 3 1 0 1 1.000 14 2 0 0 4 0 0 0 0 3.0
8 Courtney Smith...... * 3 7 0 8 .875 0 0 0 0 1 0 4 0 0 9.0
9 Hannah Casebolt..... * 3 0 0 0 .000 20 0 0 0 5 0 0 0 0 0.0
10 Tara Hall........... 3 7 3 16 .250 0 0 1 0 2 0 1 0 0 7.5
11 Hannah Jernigan..... * 3 8 0 12 .667 0 0 0 0 1 0 6 0 0 11.0
12 Mikayla Hoffman..... 3 9 4 15 .333 1 0 0 0 1 0 3 0 0 10.5
13 Jill Espeland....... 3 0 0 2 .000 2 0 0 0 21 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 44 10 84 .405 37 4 3 3 45 2 20 0 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Sheridan College
Date: 10/31/2014 Attend: 0 Time:
Referees:
* = Starter