Official Volleyball Box Score
Eastern Wyoming Coll at. Western Nebraska Com
8/27/2024 at 6:00 PM @ Scottsbluiff, Neb.

Eastern Wyoming College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Boden Liljedahl..... 4 0 0 0 .000 2 0 0 0 16 0 0 0 1 0.0
3 Vladana Ristic...... 4 0 0 0 .000 2 0 2 0 11 0 0 0 0 0.0
4 Mina Milivojevic.... * 4 2 2 8 .000 0 0 0 0 2 0 1 1 0 2.5
6 Clara Hayhanen...... 2 0 0 0 .000 9 0 1 0 3 0 0 0 0 0.0
8 Neeley Rutledge..... 4 0 1 1 -1.000 0 0 0 1 5 0 0 0 0 0.0
9 Una Stepic.......... * 4 11 6 34 .147 0 0 2 2 6 0 0 0 0 11.0
12 Emma Blackstar...... * 4 2 1 3 .333 24 3 3 0 14 0 0 0 0 5.0
16 Annika Cantrell..... 4 5 3 23 .087 0 0 0 0 1 0 1 1 0 5.5
17 Siale Unufe......... * 4 10 1 14 .643 1 2 0 1 3 0 0 0 0 12.0
18 Hailey Duncan....... 2 0 0 0 .000 7 0 1 0 5 0 0 0 0 0.0
20 Amarie Huntsman..... * 4 14 6 32 .250 0 0 1 3 6 0 0 0 1 14.0
22 Julia Dolan......... * 4 6 6 28 .000 0 0 0 0 6 1 0 0 0 7.0
-------------------------------------------------------------------------------
Totals 50 26 143 .168 45 5 10 7 78 1 2 2 2 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Eastern Wyoming College (1) 23 21 25 20
Western Nebraska Community College (3) 25 25 20 25
Western Nebraska Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Nora Marginean...... * 4 3 0 3 1.000 28 1 3 0 0 0 1 1 1 4.5
3 Taylor Tyser........ 4 0 0 0 .000 0 0 2 2 13 0 0 0 0 0.0
4 Ahleejah Tovo-Sunia. 4 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
5 Lilly Zwart......... * 4 17 2 28 .536 0 0 2 0 0 2 1 1 0 19.5
6 Chloe Grady......... * 4 4 2 14 .143 0 0 0 0 0 0 4 2 0 6.0
7 Tamika Eastman...... * 4 6 4 15 .133 0 1 0 1 5 1 2 0 0 9.0
9 Dessiah Christopher. 3 1 5 9 -.444 0 0 0 0 0 0 1 1 0 1.5
10 Finja Schul......... * 4 14 3 22 .500 0 3 0 0 1 1 1 0 0 18.5
11 Alex Gonzalez-Orozco * 4 0 0 0 .000 0 1 1 0 6 0 0 0 0 1.0
14 Jaylen Nachtigall... 3 2 3 6 -.167 0 0 0 0 0 0 1 1 0 2.5
-------------------------------------------------------------------------------
Totals 47 19 97 .289 28 6 8 3 29 4 11 6 1 62.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Scottsbluiff, Neb.
Date: 8/27/2024 Attend: 0 Time:
Referees:
* = Starter