Official Volleyball Box Score
Trinidad State Colle at. Eastern Wyoming Coll
9/21/2024 at 11:00 AM @ EWC

Trinidad State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jordan Garcia....... 5 0 0 0 .000 0 0 2 0 15 0 0 0 0 0.0
2 Alaina Baran........ 5 4 3 19 .053 0 0 0 0 5 0 1 0 0 4.5
3 Myrah Abdallah-Boehm 3 1 0 1 1.000 2 0 0 0 3 0 0 0 0 1.0
5 Ana Vitoria Vian.... * 5 0 0 5 .000 18 1 2 0 9 0 0 0 0 1.0
6 Ellie Ames.......... * 5 9 3 23 .261 0 1 2 0 4 0 2 0 0 11.0
8 Vienne Meszes....... 3 0 0 1 .000 0 0 0 0 1 1 2 0 0 2.0
9 Deniz Yıleri... * 5 4 4 24 .000 1 3 1 3 8 0 2 0 0 8.0
10 Allie Bishop........ * 5 1 2 11 -.091 0 0 0 0 1 0 0 0 0 1.0
11 Jaedyn Fuqua........ * 5 10 8 40 .050 1 1 0 4 8 0 1 0 0 11.5
13 Mia Espinoza........ 5 0 1 3 -.333 13 0 1 0 7 0 0 0 0 0.0
15 Amya Speller........ * 5 10 4 23 .261 0 0 0 0 1 1 4 0 0 13.0
-------------------------------------------------------------------------------
Totals 39 25 150 .093 35 6 8 7 62 2 12 0 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 7 28 -.036
2 5 7 31 -.065
3 10 5 34 .147
4 12 2 33 .303
5 6 4 24 .083
SET SCORES 1 2 3 4 5 TEAM RECORDS
Trinidad State College (2) 15 10 25 25 10
Eastern Wyoming College (3) 25 25 21 14 15
Eastern Wyoming College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Boden Liljedahl..... 5 0 0 1 .000 1 1 0 0 23 0 0 0 0 1.0
2 Baylor Rodgers...... 5 0 0 0 .000 13 1 3 0 2 0 0 0 0 1.0
3 Vladana Ristic...... 5 0 0 0 .000 0 0 3 0 6 0 0 0 0 0.0
4 Mina Milivojevic.... 3 0 1 2 -.500 1 0 0 0 0 0 1 0 0 0.5
8 Neeley Rutledge..... 5 0 0 0 .000 0 3 1 1 0 0 0 0 0 3.0
9 Una Stepic.......... * 5 12 4 36 .222 0 1 5 3 4 0 2 0 0 14.0
11 Adisyn Rollins...... * 3 0 0 1 .000 0 0 0 0 0 0 2 0 0 1.0
12 Emma Blackstar...... * 5 2 0 2 1.000 37 4 2 0 13 0 0 0 0 6.0
16 Annika Cantrell..... 5 4 1 11 .273 0 0 0 0 2 0 2 0 0 5.0
17 Siala Unufe......... * 5 6 1 12 .417 0 0 1 0 2 1 3 0 0 8.5
20 Amarie Huntsman..... * 5 13 6 28 .250 0 0 0 0 3 0 2 0 0 14.0
22 Julia Dolan......... * 5 17 5 36 .333 0 0 0 0 2 0 0 0 0 17.0
-------------------------------------------------------------------------------
Totals 54 18 129 .279 52 10 15 5 57 1 12 0 0 71.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Site: EWC
Date: 9/21/2024 Attend: 0 Time:
Referees:
* = Starter