Official Volleyball Box Score
Eastern Wyoming Coll at. Central Wyoming Coll
11/7/2024 at 7:00 PM @ Cheyenne Wyoming

Eastern Wyoming College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Boden Liljedahl..... 3 1 0 2 .500 2 2 0 1 18 0 0 0 0 3.0
2 Baylor Rodgers...... 3 0 0 0 .000 13 0 0 0 3 0 0 0 0 0.0
3 Vladana Ristic...... 3 0 0 0 .000 0 1 2 1 2 0 0 0 0 1.0
4 Mina Milivojevic.... * 3 4 0 7 .571 0 0 0 0 0 0 2 1 0 5.0
8 Neeley Rutledge..... 3 0 0 1 .000 0 3 2 0 4 0 0 0 0 3.0
9 Una Stepic.......... * 3 10 8 30 .067 0 3 1 0 6 0 1 0 0 13.5
12 Emma Blackstar...... * 3 0 0 0 .000 21 0 0 0 3 0 0 0 1 0.0
16 Annika Cantrell..... 3 0 3 11 -.273 0 0 0 0 1 0 4 0 0 2.0
17 Siale Unufe......... * 3 4 1 6 .500 1 2 0 0 0 0 4 0 0 8.0
20 Amarie Huntsman..... * 3 14 2 26 .462 0 0 0 0 0 0 2 0 0 15.0
22 Julia Dolan......... * 1 8 1 13 .538 0 0 0 0 3 0 1 0 0 8.5
-------------------------------------------------------------------------------
Totals 41 15 96 .271 37 11 5 2 40 0 14 1 1 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Eastern Wyoming College (3) 25 25 25
Central Wyoming College (0) 21 23 18
Central Wyoming College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Nora Rasmussen...... 2 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
6 Hallie Reeder....... 3 0 1 2 -.500 1 0 1 2 7 0 0 0 0 0.0
7 Ryann Vail.......... * 3 4 3 11 .091 0 0 0 0 0 0 0 0 0 4.0
8 Presley Ryan........ * 3 9 5 37 .108 1 0 1 3 10 0 0 0 0 9.0
10 Khloe Hobson........ * 3 10 5 22 .227 0 0 2 3 4 2 0 0 0 12.0
14 Emmi Weber.......... 2 0 0 0 .000 11 0 0 0 3 0 0 0 1 0.0
17 Brooklyn Coats...... 3 0 0 0 .000 1 0 0 1 9 0 0 0 0 0.0
22 Rian McKenzie....... * 3 0 0 1 .000 22 0 0 0 6 2 0 0 0 2.0
23 Rachel Workman...... * 3 4 0 11 .364 0 0 0 0 2 2 0 0 0 6.0
25 Laina Whitney....... * 3 10 4 23 .261 0 1 2 0 1 2 0 0 0 13.0
-------------------------------------------------------------------------------
Totals 37 18 107 .178 37 2 6 11 42 8 0 0 1 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 8 36 .056
2 15 5 39 .256
3 12 5 32 .219
Site: Cheyenne Wyoming
Date: 11/7/2024 Attend: 0 Time:
Referees:
* = Starter