2025-26 Volleyball Statistics - Eastern Wyoming College

Matches 37
Kills per set 10.79
Hitting % .161
Assists per set 8.56
Blocks per set 1.93
Service Aces per set 1.79
Digs per set 16.11
Schedule Summary
Overall (Pct.)11-26 (.297)
Conference (Pct.) 5-7 (.417)
StreakLost 3
Home4-7
Away3-10
Neutral4-9
Full Scores and Schedule »
Recent Games
Oct 21 at Western Nebraska Community College L, 3-2
Oct 24 Central Wyoming College L, 3-1
Oct 25 Northwest College W, 3-1
Oct 27 Northeastern Junior College L, 3-0
Oct 31 at Casper College L, 3-0
Nov 1 at Gillette College L, 3-1
Statistics category Overall Conf
Matches 37 12
Sets 140 44
Kills 1511 522
Kills per set 10.79 11.86
Errors 799 252
Total Attacks 4420 1468
Hitting Percentage .161 .184
Assists 1198 382
Assists per set 8.56 8.68
Service Aces 250 93
Service Errors 287 90
Service Aces per set 1.79 2.11
Receptions 2724 872
Reception Errors 228 83
Digs 2256 750
Digs per set 16.11 17.05
Block Solo 82 24
Block Assist 377 111
Block Total 271 80
Blocks per set 1.93 1.81
Block Errors 55 13
Ball Handling Errors 25 10
Points 2031.5 694.5
Points per set 14.5 15.8
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
0 Olive Osmera Fr DS 28 78 0 0.00 0 0 - 6 0.08 5 0.06 361 32 187 2.40 0 0 0 0.00 5.0 0.1
2 Brynlee Huff Fr OH 33 98 146 1.49 76 504 .139 2 0.02 10 0.10 76 3 60 0.61 5 41 46 0.47 181.5 1.9
3 Vladana Ristic So DS 29 101 2 0.02 0 9 .222 43 0.43 29 0.29 454 28 538 5.33 0 0 0 0.00 31.0 0.3
4 Jaylie Critchfield Fr S 18 29 4 0.14 0 2 2.000 96 3.31 12 0.41 1 0 43 1.48 0 0 0 0.00 16.0 0.6
5 Allison Botters Fr MB 28 41 24 0.59 9 54 .278 3 0.07 0 0.00 1 0 10 0.24 7 24 31 0.76 43.0 1.0
6 Clara Häyhänen So S 35 119 5 0.04 3 10 .200 480 4.03 24 0.20 1 0 240 2.02 0 0 0 0.00 29.0 0.2
7 Gracie ZumBrunnen Fr OH 4 9 13 1.44 2 36 .306 1 0.11 5 0.56 31 3 8 0.89 0 2 2 0.22 19.0 2.1
9 Una Stepic So OH 36 123 392 3.19 261 1200 .109 2 0.02 58 0.47 923 70 309 2.51 3 15 18 0.15 460.5 3.7
10 Cylie Honstein So RS 9 14 11 0.79 7 41 .098 0 0.00 0 0.00 0 0 1 0.07 1 6 7 0.50 15.0 1.1
11 Adisyn Rollins So MB 30 50 38 0.76 19 126 .151 4 0.08 0 0.00 7 1 15 0.30 3 17 20 0.40 49.5 1.0
12 Tessa Kilchenmann Fr OH 28 51 69 1.35 40 213 .136 3 0.06 0 0.00 0 0 29 0.57 2 22 24 0.47 82.0 1.6
13 Ana Carolina Medeiros Fr S 7 13 5 0.38 0 6 .833 45 3.46 1 0.08 0 0 5 0.38 0 0 0 0.00 6.0 0.5
14 Alana Asante Fr MB 36 125 180 1.44 62 411 .287 4 0.03 49 0.39 8 0 67 0.54 36 116 152 1.22 323.0 2.6
16 Annika Cantrell So RS 36 127 254 2.00 125 733 .176 1 0.01 0 0.00 0 1 62 0.49 21 72 93 0.73 311.0 2.4
18 Lola Hughes Fr S 35 121 3 0.02 1 9 .222 497 4.11 23 0.19 3 0 276 2.28 0 0 0 0.00 26.0 0.2
19 Savannah Kirkbride So MB 36 64 36 0.56 25 101 .109 2 0.03 1 0.02 20 4 29 0.45 2 31 33 0.52 54.5 0.9
20 Amarie Huntsman So OH 36 122 329 2.70 169 964 .166 8 0.07 32 0.26 795 60 341 2.80 2 31 33 0.27 378.5 3.1
23 Rachael Macy So DS 8 11 0 0.00 0 1 .000 1 0.09 0 0.00 35 11 27 2.45 0 0 0 0.00 0.0 0.0
  Totals     37 140 1511 10.79 799 4420 .161 1198 8.56 250 1.79 2724 228 2256 16.11 82 377 271 1.93 2031.5 14.5
  Opponent     37 140 1488 10.63 699 4329 .182 1398 9.99 287 2.05 - 266 1956 13.97 101 525 364 2.60 2138.5 15.3
Players
No. Yr Pos
0 Olive Osmera Fr DS 11 33 0 0.00 0 0 - 4 0.12 4 0.12 159 17 93 2.82 0 0 0 0.00 4.0 0.1
2 Brynlee Huff Fr OH 10 38 53 1.39 24 203 .143 1 0.03 0 0.00 21 0 16 0.42 4 15 19 0.50 64.5 1.7
3 Vladana Ristic So DS 8 24 1 0.04 0 5 .200 18 0.75 6 0.25 102 6 128 5.33 0 0 0 0.00 7.0 0.3
4 Jaylie Critchfield Fr S 10 14 4 0.29 0 2 2.000 56 4.00 5 0.36 0 0 31 2.21 0 0 0 0.00 9.0 0.6
5 Allison Botters Fr MB 8 9 5 0.56 4 17 .059 1 0.11 0 0.00 0 0 1 0.11 0 3 3 0.33 6.5 0.7
6 Clara Häyhänen So S 12 36 1 0.03 2 4 -.250 139 3.86 7 0.19 0 0 67 1.86 0 0 0 0.00 8.0 0.2
7 Gracie ZumBrunnen Fr OH 2 3 4 1.33 1 8 .375 0 0.00 2 0.67 10 2 2 0.67 0 0 0 0.00 6.0 2.0
9 Una Stepic So OH 12 41 123 3.00 82 380 .108 2 0.05 24 0.59 283 21 112 2.73 0 3 3 0.07 148.5 3.6
10 Cylie Honstein So RS 5 5 2 0.40 2 14 .000 0 0.00 0 0.00 0 0 0 0.00 0 1 1 0.20 2.5 0.5
11 Adisyn Rollins So MB 12 21 18 0.86 3 45 .333 1 0.05 0 0.00 2 0 5 0.24 0 5 5 0.24 20.5 1.0
12 Tessa Kilchenmann Fr OH 5 8 13 1.63 9 39 .103 1 0.13 0 0.00 0 0 1 0.13 1 3 4 0.50 15.5 1.9
13 Ana Carolina Medeiros Fr S 2 3 2 0.67 0 3 .667 5 1.67 0 0.00 0 0 0 0.00 0 0 0 0.00 2.0 0.7
14 Alana Asante Fr MB 12 39 60 1.54 15 130 .346 1 0.03 18 0.46 7 0 23 0.59 12 33 45 1.15 106.5 2.7
16 Annika Cantrell So RS 12 41 101 2.46 44 244 .234 1 0.02 0 0.00 0 1 16 0.39 5 19 24 0.59 115.5 2.8
18 Lola Hughes Fr S 12 40 1 0.03 0 4 .250 148 3.70 10 0.25 0 0 96 2.40 0 0 0 0.00 11.0 0.3
19 Savannah Kirkbride So MB 11 23 17 0.74 9 36 .222 0 0.00 1 0.04 11 0 9 0.39 1 15 16 0.70 26.5 1.2
20 Amarie Huntsman So OH 12 40 117 2.92 57 333 .180 3 0.07 16 0.40 247 17 126 3.15 1 14 15 0.38 141.0 3.5
23 Rachael Macy So DS 6 8 0 0.00 0 1 .000 1 0.13 0 0.00 30 8 24 3.00 0 0 0 0.00 0.0 0.0
  Totals     12 44 522 11.86 252 1468 .184 382 8.68 93 2.11 872 83 750 17.05 24 111 80 1.81 694.5 15.8
  Opponent     12 44 450 10.23 211 1406 .170 408 9.27 89 2.02 - 108 613 13.93 37 171 123 2.78 661.5 15.0
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # vs. Trinidad State College   - - - - - - - - - - - - - - - - -
Aug 22 vs. Barton Community College L, 3-1 4 35 35 137 .000 34 4 8 91 5 81 2 12 2 8 0 47.0
Aug 22 vs. Lamar Community College W, 3-1 4 51 13 124 .306 40 12 6 60 3 54 3 14 1 10 0 73.0
Aug 23 vs. Trinidad State College W, 3-1 4 47 19 111 .252 46 8 10 72 7 50 3 6 0 6 2 61.0
Aug 23 at Garden City Community College W, 3-1 4 51 18 135 .244 49 11 9 72 5 85 3 12 5 9 3 71.0
Aug 26 at Trinidad State College L, 3-0 3 33 21 96 .125 30 7 4 57 7 43 0 2 1 1 2 41.0
Aug 27 at Western Texas College L, 3-0 3 32 22 90 .111 32 7 8 53 10 42 0 0 4 0 0 39.0
Aug 28 at Blinn College L, 3-1 4 36 27 111 .081 36 3 11 91 5 67 2 16 0 10 0 49.0
Aug 29 vs. Odessa College L, 3-1 4 34 21 123 .106 31 3 15 91 4 69 3 6 4 6 1 43.0
Aug 29 vs. Tyler Junior College L, 3-2 5 54 29 141 .177 49 7 5 79 5 78 3 22 3 14 1 75.0
Aug 30 vs. Panola College W, 3-2 5 53 21 150 .213 46 8 8 84 7 99 3 8 2 7 0 68.0
Aug 30 vs. New Mexico Junior College L, 3-2 5 48 33 154 .097 42 11 10 93 7 78 4 12 1 10 0 69.0
Sep 5 vs. Snow College L, 3-1 4 43 29 131 .107 35 3 4 75 4 69 4 10 2 9 2 55.0
Sep 5 vs. Utah State Eastern L, 3-1 4 46 24 125 .176 40 2 5 80 7 70 2 16 1 10 0 58.0
Sep 6 at College of Southern Idaho L, 3-0 3 35 20 109 .138 33 2 7 70 6 43 0 16 0 8 0 45.0
Sep 6 vs. Salt Lake Community College L, 3-0 3 26 11 93 .161 26 4 3 60 5 44 3 8 0 7 0 37.0
Sep 12 vs. Utah State Eastern L, 3-0 3 28 28 81 .000 26 4 7 66 5 48 1 10 1 6 0 38.0
Sep 12 vs. Snow College W, 3-1 4 45 24 113 .186 41 9 7 66 7 54 4 4 4 6 1 60.0
Sep 13 at Salt Lake Community College L, 3-0 3 24 18 104 .058 23 4 3 69 7 28 0 4 1 2 0 30.0
Sep 13 vs. College of Southern Idaho L, 3-1 4 29 23 126 .048 26 6 7 78 5 58 2 16 2 10 0 45.0
Sep 19 Iowa Western Community College L, 3-1 4 44 24 138 .145 2 7 13 86 7 67 3 24 3 15 1 66.0
Sep 19 Colorado Northwestern Community College W, 3-0 3 32 7 59 .424 27 10 9 32 3 18 2 12 0 8 0 50.0
Sep 20 Hutchinson Community College L, 3-0 3 34 19 106 .142 32 8 5 69 2 57 1 6 3 4 0 46.0
Sep 20 Indian Hills Community College L, 3-2 5 59 20 166 .235 3 9 10 99 4 83 3 16 2 11 0 79.0
Sep 23 at Laramie County Community College L, 3-1 4 52 28 155 .155 47 5 6 87 8 69 0 10 3 5 1 62.0
Sep 26 at Western Wyoming Community College W, 3-1 4 61 20 130 .315 45 9 13 65 5 51 2 10 0 7 2 77.0
Oct 3 at Central Wyoming College L, 3-0 3 39 18 117 .179 35 6 4 66 3 58 2 6 1 5 0 50.0
Oct 4 at Northwest College W, 3-0 3 45 13 101 .317 42 13 9 60 7 60 5 9 2 10 1 67.5
Oct 10 Casper College L, 3-0 3 29 16 93 .140 26 2 7 71 6 62 1 4 1 3 1 34.0
Oct 11 Gillette College W, 3-2 5 48 29 148 .128 4 11 11 84 9 92 3 14 1 10 2 69.0
Oct 14 Laramie County Community College L, 3-1 4 43 28 138 .109 42 11 8 87 10 69 1 10 1 6 0 60.0
Oct 17 Western Wyoming Community College W, 3-0 3 42 15 97 .278 38 11 8 51 1 33 1 12 1 7 0 60.0
Oct 21 at Western Nebraska Community College L, 3-2 5 53 26 155 .174 53 5 17 93 7 91 5 8 0 9 0 67.0
Oct 24 Central Wyoming College L, 3-1 4 35 29 117 .051 30 8 11 85 11 61 4 6 2 7 0 50.0
Oct 25 Northwest College W, 3-1 4 50 17 119 .277 1 9 10 66 10 77 2 14 0 9 0 68.0
Oct 27 Northeastern Junior College L, 3-0 3 17 15 74 .027 14 3 6 66 11 30 2 6 0 5 2 25.0
Oct 31 at Casper College L, 3-0 3 32 13 92 .207 28 1 1 63 7 40 2 8 1 6 1 39.0
Nov 1 at Gillette College L, 3-1 4 46 26 161 .124 44 7 2 87 6 78 1 8 0 5 2 58.0
Mar 28 # vs. Western Nebraska Community College   - - - - - - - - - - - - - - - - -
Mar 28 # at Northeastern Junior College   - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 140 1511 10.79 799 4420 .161 1198 8.56 250 1.79 2724 228 2256 16.11 82 377 271 1.93 2031.5 14.5
Conference 12 44 522 11.86 252 1468 .184 382 8.68 93 2.11 872 83 750 17.05 24 111 80 1.81 694.5 15.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 41 433 10.56 219 1255 .171 219 5.34 89 2.17 796 74 649 15.83 23 124 85 2.07 607.0 14.8
Away 13 46 539 11.72 270 1556 .173 497 10.80 80 1.74 933 83 755 16.41 22 109 77 1.66 695.5 15.1
Neutral 13 53 539 10.17 310 1609 .142 482 9.09 81 1.53 995 71 852 16.08 37 144 109 2.06 729.0 13.8
 
-
Wins 11 43 525 12.21 196 1287 .256 379 8.81 111 2.58 712 64 673 15.65 31 115 89 2.06 724.5 16.8
Losses 26 97 986 10.16 603 3133 .122 819 8.44 139 1.43 2012 164 1583 16.32 51 262 182 1.88 1307.0 13.5
 
-
August 11 45 474 10.53 259 1372 .157 435 9.67 81 1.80 843 65 746 16.58 26 110 81 1.80 636.0 14.1
September 14 51 558 10.94 295 1636 .161 406 7.96 82 1.61 1002 75 759 14.88 27 162 108 2.12 748.0 14.7
October 11 40 433 10.82 219 1251 .171 313 7.83 80 2.00 792 82 673 16.82 28 97 77 1.91 589.5 14.7
November 1 4 46 11.50 26 161 .124 44 11.00 7 1.75 87 6 78 19.50 1 8 5 1.25 58.0 14.5
Date Opponent Score Attend
Aug 16 vs. Trinidad State College   -
Aug 22 vs. Barton Community College L, 3-1 0
Aug 22 vs. Lamar Community College W, 3-1 0
Aug 23 vs. Trinidad State College W, 3-1 0
Aug 23 at Garden City Community College W, 3-1 0
Aug 26 at Trinidad State College L, 3-0 0
Aug 27 at Western Texas College L, 3-0 0
Aug 28 at Blinn College L, 3-1 0
Aug 29 vs. Odessa College L, 3-1 0
Aug 29 vs. Tyler Junior College L, 3-2 0
Aug 30 vs. Panola College W, 3-2 0
Aug 30 vs. New Mexico Junior College L, 3-2 0
Sep 5 vs. Snow College L, 3-1 0
Sep 5 vs. Utah State Eastern L, 3-1 0
Sep 6 at College of Southern Idaho L, 3-0 349
Sep 6 vs. Salt Lake Community College L, 3-0 0
Sep 12 vs. Utah State Eastern L, 3-0 0
Sep 12 vs. Snow College W, 3-1 0
Sep 13 at Salt Lake Community College L, 3-0 0
Sep 13 vs. College of Southern Idaho L, 3-1 0
Sep 19 Iowa Western Community College L, 3-1 0
Sep 19 Colorado Northwestern Community College W, 3-0 0
Sep 20 Hutchinson Community College L, 3-0 0
Sep 20 Indian Hills Community College L, 3-2 0
Sep 23 at Laramie County Community College L, 3-1 100
Sep 26 at Western Wyoming Community College W, 3-1 0
Oct 3 at Central Wyoming College L, 3-0 0
Oct 4 at Northwest College W, 3-0 0
Oct 10 Casper College L, 3-0 0
Oct 11 Gillette College W, 3-2 0
Oct 14 Laramie County Community College L, 3-1 0
Oct 17 Western Wyoming Community College W, 3-0 0
Oct 21 at Western Nebraska Community College L, 3-2 250
Oct 24 Central Wyoming College L, 3-1 0
Oct 25 Northwest College W, 3-1 0
Oct 27 Northeastern Junior College L, 3-0 0
Oct 31 at Casper College L, 3-0 0
Nov 1 at Gillette College L, 3-1 0
Mar 28 vs. Western Nebraska Community College   -
Mar 28 at Northeastern Junior College   -