Williston State College vs. Eastern Wyoming College
@ North Platte, NE
8/22/2014 at 7:00 PM
@ North Platte, NE
8/22/2014 at 7:00 PM
|
Williston State College
3 |
Eastern Wyoming College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Williston State College (,) | 25 | 23 | 25 | 20 | 16 | 3 |
| Eastern Wyoming College (,) | 19 | 25 | 18 | 25 | 14 | 2 |
Williston State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 11 | 33 | -.121 |
| 2 | 12 | 4 | 31 | .258 |
| 3 | 9 | 8 | 40 | .025 |
| 4 | 13 | 4 | 37 | .243 |
| 5 | 7 | 5 | 26 | .077 |
Eastern Wyoming College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Williston State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Masyn Klose * | 5 | 12 | 4 | 27 | .296 | 1 | 2 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 15.5 |
| 3 | Leah Sywanyk * | 5 | 10 | 9 | 33 | .030 | 0 | 2 | 5 | 1 | 9 | 0 | 0 | 1 | 0 | 12.0 |
| 5 | Katie Brown * | 5 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 13 | 0 | 5 | 0 | 0 | 10.5 |
| 10 | Hannah Ware * | 5 | 2 | 0 | 4 | .500 | 35 | 2 | 1 | 0 | 10 | 3 | 0 | 0 | 1 | 7.0 |
| 11 | Payton Schieffer * | 5 | 5 | 10 | 27 | -.185 | 3 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | McKenna DeMoe | 5 | 0 | 2 | 4 | -.500 | 2 | 1 | 0 | 5 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Hannah Atlee * | 5 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| Totals | 43 | 30 | 126 | .103 | 41 | 8 | 9 | 7 | 71 | 4 | 10 | 1 | 1 | 60.0 | ||
Eastern Wyoming College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makayla Lofink | 5 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Brittany Belt * | 5 | 3 | 0 | 10 | .300 | 34 | 1 | 4 | 1 | 7 | 0 | 0 | 0 | 5 | 4.0 |
| 5 | McKayla Peterson * | 5 | 9 | 3 | 25 | .240 | 1 | 1 | 1 | 0 | 3 | 1 | 2 | 2 | 0 | 12.0 |
| 6 | Adele Cass` * | 5 | 10 | 7 | 42 | .071 | 0 | 1 | 4 | 2 | 15 | 1 | 0 | 1 | 0 | 12.0 |
| 7 | Jesselyn Burroughs * | 5 | 12 | 9 | 42 | .071 | 0 | 1 | 3 | 3 | 4 | 0 | 2 | 2 | 2 | 14.0 |
| 8 | Kylah Meyer * | 5 | 8 | 8 | 25 | .000 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Shelby Burroughs | 5 | 1 | 2 | 5 | -.200 | 2 | 1 | 2 | 4 | 14 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Emily Ellis * | 5 | 1 | 1 | 6 | .000 | 2 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 44 | 30 | 157 | .089 | 40 | 8 | 21 | 14 | 51 | 2 | 4 | 5 | 8 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter