Dodge City Community College vs. Eastern Wyoming College
@ McCook, Neb.
8/30/2014 at 11:00 AM

Final 1 2 3 4 Score
Dodge City Community College (,) 25 18 20 16 1
Eastern Wyoming College (,) 18 25 25 25 3

Dodge City Community College

Set K E TA PCT
1 9 2 24 .292
2 9 8 42 .024
3 8 7 32 .031
4 9 7 40 .050

Eastern Wyoming College

Set K E TA PCT
1 6 10 31 -.129
2 15 6 39 .231
3 13 5 30 .267
4 14 6 41 .195

Dodge City Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alexis Sanchez 4 7 3 21 .190 10 0 1 1 14 1 0 0 0 8.0
2 Brianna Doussa 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Samantha Endres 4 0 1 4 -.250 0 0 0 4 17 0 0 0 0 0.0
4 Ana Babovic 4 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
6 Cynthia Cisneros 4 0 0 0 .000 0 1 0 0 4 0 0 0 0 1.0
7 Rachel Virbickis 4 2 1 7 .143 1 0 0 0 0 0 0 0 0 2.0
8 Brandi Fairbank 4 1 0 4 .250 0 0 0 0 0 1 0 6 0 2.0
9 Daisy Cheek 4 4 2 24 .083 2 0 0 0 3 1 0 1 0 5.0
10 Katie Garcia 4 0 0 0 .000 0 1 0 1 11 0 0 0 0 1.0
11 Hailee Hoskinson 4 9 9 28 .000 0 0 1 1 6 0 1 1 0 9.5
12 Emily Slattery 4 7 3 22 .182 0 2 0 0 1 1 2 3 0 11.0
14 Darrie Rogers 4 5 5 27 .000 0 0 2 0 4 0 0 1 0 5.0
20 Malaika Randolph 4 0 0 1 .000 1 0 0 0 11 0 0 0 0 0.0
Totals 35 24 140 .079 14 4 4 7 72 4 3 12 0 44.5

Eastern Wyoming College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Makayla Lofink 3 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
2 Shelby Burroughs 4 0 2 2 -1.000 3 5 1 1 23 0 0 0 0 5.0
3 Brittany Belt * 4 6 2 10 .400 37 3 2 0 10 0 0 0 3 9.0
5 McKayla Peterson * 4 14 1 27 .481 0 0 2 0 2 0 0 1 0 14.0
6 Adele Cass` * 4 16 7 49 .184 2 2 0 0 14 2 0 2 0 20.0
7 Jesselyn Burroughs 3 0 0 0 .000 0 0 1 0 3 0 0 1 0 0.0
8 Kylah Meyer * 4 9 7 29 .069 2 0 0 0 0 2 0 1 0 11.0
11 Devin Williams 4 0 0 0 .000 0 1 1 3 8 0 0 0 0 1.0
12 Emily Ellis * 4 3 1 17 .118 0 0 0 1 2 1 0 0 0 4.0
13 Nicole Smith 1 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
15 Jakaia Blackman-Leffler * 4 0 7 7 -1.000 0 0 0 0 0 0 0 2 0 0.0
Totals 48 27 141 .149 45 11 9 5 66 5 0 7 3 64.0
Other Information
Attendance: 0
Time: 1:30
* = Starter