Air Force Prep vs. Eastern Wyoming College
@ Eastern Wyoming College
9/19/2014 at 4:00 PM
@ Eastern Wyoming College
9/19/2014 at 4:00 PM
|
Air Force Prep
3 |
Eastern Wyoming College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Air Force Prep (,) | 28 | 25 | 18 | 25 | 15 | 3 |
| Eastern Wyoming College (,) | 30 | 23 | 25 | 22 | 10 | 2 |
Air Force Prep |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Eastern Wyoming College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 44 | .114 |
| 2 | 12 | 10 | 41 | .049 |
| 3 | 14 | 8 | 31 | .194 |
| 4 | 9 | 7 | 40 | .050 |
| 5 | 6 | 4 | 15 | .133 |
Air Force Prep |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Eastern Wyoming College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makayla Lofink | 5 | 0 | 1 | 3 | -.333 | 1 | 1 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Shelby Burroughs * | 5 | 3 | 4 | 15 | -.067 | 41 | 0 | 4 | 0 | 26 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | McKayla Peterson * | 5 | 16 | 5 | 37 | .297 | 1 | 1 | 2 | 0 | 4 | 1 | 1 | 2 | 0 | 18.5 |
| 6 | Adele Cass` * | 5 | 17 | 8 | 51 | .176 | 0 | 2 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 19.5 |
| 8 | Kylah Meyer * | 5 | 12 | 11 | 33 | .030 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 14.0 |
| 12 | Emily Ellis * | 5 | 5 | 5 | 27 | .000 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Nicole Smith * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jakaia Blackman-Leffler | 5 | 1 | 3 | 5 | -.400 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 |
| Totals | 54 | 37 | 171 | .099 | 47 | 5 | 11 | 7 | 66 | 3 | 2 | 4 | 2 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter