Eastern Wyoming College at Casper College
@ Casper, WY
9/23/2014 at 7:00 PM

Final 1 2 3 Score
Eastern Wyoming College (,) 12 16 12 0
Casper College (,) 25 25 25 3

Eastern Wyoming College

Set K E TA PCT
1 4 3 25 .040
2 11 5 38 .158
3 7 4 28 .107

Casper College

Set K E TA PCT
1 11 4 36 .194
2 14 2 37 .324
3 15 2 30 .433

Eastern Wyoming College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Makayla Lofink 3 0 0 0 .000 1 0 2 0 4 0 0 0 0 0.0
2 Shelby Burroughs * 3 2 0 5 .400 15 0 1 0 13 1 1 1 4 3.5
3 Brittany Belt * 3 5 2 15 .200 4 0 0 0 0 0 1 1 1 5.5
5 McKayla Peterson * 3 2 2 11 .000 1 0 0 0 4 1 1 1 0 3.5
6 Adele Cass` * 3 3 1 22 .091 0 0 0 4 15 0 0 0 0 3.0
7 Jesselyn Burroughs 3 5 3 14 .143 0 0 0 1 4 0 1 1 0 5.5
8 Kylah Meyer * 3 4 3 17 .059 0 0 1 0 0 2 3 3 0 7.5
9 Morgan Smart 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
12 Emily Ellis * 2 1 1 7 .000 0 0 2 0 5 0 0 0 0 1.0
13 Nicole Smith 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
15 Jakaia Blackman-Leffler 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 22 12 91 .110 21 0 6 6 47 4 7 7 5 29.5

Casper College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hailey Sapiro 2 0 0 1 .000 1 1 0 0 2 0 0 0 0 1.0
2 Kiarra Johnson * 3 0 0 3 .000 20 2 1 0 5 0 0 0 2 2.0
4 Madison Legerski * 3 13 5 30 .267 0 0 0 0 5 1 1 0 0 14.5
5 Breeanna Mason 1 0 0 1 .000 5 0 0 0 3 0 0 0 0 0.0
6 Jenna Anderson 1 2 1 4 .250 0 0 0 0 0 0 0 0 0 2.0
7 Alicia Hedlund * 3 6 0 14 .429 1 0 0 0 0 0 1 0 0 6.5
8 Kacie Chinen 1 0 0 0 .000 2 0 1 0 5 0 0 0 0 0.0
9 Ashley Seiler * 3 9 1 22 .364 0 2 2 0 8 0 1 0 0 11.5
10 Cheyenne Palu 2 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
11 Kaitlyn Kaahaaina 3 0 0 0 .000 1 1 0 0 2 0 0 0 0 1.0
12 Aubree Mason 1 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
14 Kristina Seidel * 3 7 0 14 .500 0 0 0 0 6 0 0 0 0 7.0
15 Isidora Markovic * 2 2 1 10 .100 0 2 1 0 2 0 1 0 0 4.5
Totals 40 8 103 .311 30 8 5 0 39 1 4 0 2 51.0
Other Information
Attendance: 0
Time:
* = Starter