Eastern Wyoming College at Central Wyoming College
@ Central Wyoming Coll
10/18/2014 at 3:00 PM
@ Central Wyoming Coll
10/18/2014 at 3:00 PM
|
Eastern Wyoming College
0 |
Central Wyoming College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Eastern Wyoming College (,) | 13 | 9 | 24 | 0 |
| Central Wyoming College (,) | 25 | 25 | 26 | 3 |
Eastern Wyoming College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 8 | 28 | -.179 |
| 2 | 3 | 8 | 24 | -.208 |
| 3 | 12 | 7 | 36 | .139 |
Central Wyoming College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 35 | .257 |
| 2 | 12 | 2 | 23 | .435 |
| 3 | 14 | 7 | 41 | .171 |
Eastern Wyoming College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makayla Lofink | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Shelby Burroughs * | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Brittany Belt * | 3 | 1 | 1 | 6 | .000 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 3 | 1.0 |
| 5 | McKayla Peterson * | 3 | 6 | 4 | 17 | .118 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Adele Cass` * | 3 | 4 | 8 | 28 | -.143 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Kylah Meyer * | 3 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 7.5 |
| 9 | Morgan Smart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emily Ellis | 2 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Nicole Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jakaia Blackman-Leffler * | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0.0 |
| Totals | 18 | 23 | 88 | -.057 | 15 | 0 | 0 | 9 | 28 | 2 | 2 | 8 | 3 | 21.0 | ||
Central Wyoming College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Heather Townsend | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jordan Leyba | 3 | 1 | 0 | 2 | .500 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Tavia Young | 3 | 8 | 4 | 22 | .182 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Ashley Misinaqase | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Shay Schwab | 3 | 3 | 0 | 8 | .375 | 17 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Abby Pomrenke | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Vanessa Caballero | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Megan Cook | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | McKensie Herold | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ashli Draney | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Kalynn Dahlke | 3 | 14 | 1 | 28 | .464 | 0 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 14.0 |
| 14 | Kiara Skinner | 3 | 5 | 3 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Kara Christensen | 3 | 4 | 2 | 9 | .222 | 0 | 4 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 16 | Tana Hoover | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 41 | 16 | 101 | .248 | 28 | 8 | 8 | 0 | 51 | 1 | 4 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter