Eastern Wyoming College vs. Laramie County Community College
@ Casper, WY
11/6/2014 at 2:00 PM
@ Casper, WY
11/6/2014 at 2:00 PM
|
Eastern Wyoming College
0 |
Laramie County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Eastern Wyoming College | 21 | 20 | 26 | 0 |
| Laramie County Community College | 25 | 25 | 28 | 3 |
Eastern Wyoming College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Laramie County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Eastern Wyoming College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Shelby Burroughs | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brittany Belt * | 3 | 0 | 3 | 13 | -.231 | 23 | 0 | 2 | 0 | 10 | 2 | 1 | 2 | 1 | 2.5 |
| 5 | McKayla Peterson * | 3 | 10 | 3 | 29 | .241 | 2 | 1 | 0 | 1 | 10 | 1 | 1 | 0 | 0 | 12.5 |
| 6 | Adele Cass` * | 3 | 14 | 8 | 45 | .133 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 1 | 1 | 14.0 |
| 7 | Jesselyn Burroughs * | 3 | 7 | 2 | 26 | .192 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Kylah Meyer * | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3.0 |
| 9 | Morgan Smart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emily Ellis | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Nicole Smith | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jakaia Blackman-Leffler * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 2.0 |
| Totals | 33 | 21 | 130 | .092 | 29 | 3 | 10 | 4 | 55 | 6 | 2 | 8 | 3 | 43.0 | ||
Laramie County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rory McCloy * | 3 | 5 | 0 | 18 | .278 | 22 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Paulina Hileman | 3 | 1 | 0 | 4 | .250 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Mikaila Jegtvig * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Kanani Auwae * | 3 | 9 | 7 | 31 | .065 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | MiKayla Martinez * | 3 | 10 | 4 | 23 | .261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Hallie Burkart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aspen Olson * | 3 | 5 | 1 | 14 | .286 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 12 | Breanne Hankins | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Hannah Huus | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Shelby Johnson * | 3 | 5 | 5 | 22 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Teslin Holton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 22 | 130 | .123 | 27 | 4 | 3 | 1 | 51 | 1 | 4 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter