Kodi Edwards #12 MB Eastern Wyoming College

m 37
k/s 0.88
h % .018
a/s 0.02
b/s 0.29
sa/s 0.02
d/s 0.31
Recent Games
Oct 26 Laredo Community College L, 3-0
Oct 27 at Miles Community College W, 3-1
Oct 28 at Northwest College L, 3-1
Nov 1 vs. Northwest College L, 3-1
Nov 2 vs. Central Wyoming College W, 3-1
Nov 3 at Sheridan College L, 3-1
Statistics category Overall Conf
Matches 37 20
Sets 126 64
Kills 111 48
Kills per set 0.88 0.75
Errors 103 52
Total Attacks 445 209
Total Attacks per set 3.53 3.27
Hitting Percentage .018 -.019
Assists 2 1
Assists per set 0.02 0.02
Service Total Attempts 0 0
Service Aces 2 2
Service Errors 8 6
Service Aces per set 0.02 0.03
Receptions 29 14
Reception Errors 4 1
Digs 39 18
Digs per set 0.31 0.28
Block Solo 14 2
Block Assist 23 15
Block Total 37 17
Blocks per set 0.29 0.27
Block Errors 11 4
Ball Handling Errors 2 1
Points 138.5 59.5
Points per set 1.1 0.9
Matches started 34 17
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 # vs. Western Wyoming Community College   - - - - - - - - - - - - - - - - - -
Aug 18 # vs. Northeastern Junior College   - - - - - - - - - - - - - - - - - -
Aug 18 # vs. Central Wyoming College T, 1-1 - - - - - - - - - - - - - - - - - -
Aug 22 vs. Otero Junior College L, 3-1 1 4 5 3 15 .133 0 1 4 2 1 3 0 1 1 1 0 6.5
Aug 22 vs. Trinidad State Junior College L, 3-0 1 3 5 6 17 -.059 0 0 0 1 0 0 0 0 0 0 0 5.0
Aug 25 at Iowa Western Community College L, 3-0 1 3 2 1 8 .125 0 0 0 0 1 0 0 0 1 0 0 2.0
Aug 25 at Jefferson College L, 3-0 1 3 2 1 7 .143 0 0 0 0 0 0 0 2 0 2 0 3.0
Aug 26 vs. Indian Hills Community College L, 3-1 1 4 7 5 20 .100 0 0 0 1 0 2 0 3 0 3 0 8.5
Aug 26 vs. Western Nebraska Community College L, 3-0 1 3 1 4 7 -.429 0 0 0 2 0 1 1 0 0 1 0 2.0
Aug 29 at Western Nebraska Community College L, 3-0 1 3 1 5 14 -.286 0 0 0 0 0 0 0 0 1 0 0 1.0
Sep 6 Northeastern Junior College L, 3-0 1 3 2 2 11 .000 0 1 1 1 0 2 0 0 0 0 0 3.0
Sep 8 vs. Western Wyoming Community College L, 3-2 1 5 7 5 18 .111 0 0 0 2 0 2 1 0 0 1 0 8.0
Sep 8 at Colorado Northwestern Community College L, 3-0 1 3 1 1 10 .000 0 0 0 1 0 2 1 0 0 1 0 2.0
Sep 9 vs. Utah State Eastern L, 3-1 1 4 3 3 18 .000 0 0 2 1 0 1 3 0 2 3 0 6.0
Sep 9 vs. Colby Community College L, 3-0 1 3 7 2 12 .417 1 0 0 1 1 1 0 0 0 0 0 7.0
Sep 15 vs. Garden City Community College W, 3-2 1 5 8 6 27 .074 0 0 0 0 0 0 0 0 0 0 0 8.0
Sep 15 Western Wyoming Community College L, 3-1 1 4 3 6 22 -.136 0 0 0 2 0 1 1 0 0 1 0 4.0
Sep 16 Northwest College L, 3-1 1 4 4 4 14 .000 0 0 0 1 0 2 2 0 1 2 0 6.0
Sep 16 vs. Central Wyoming College W, 3-0 1 3 1 2 12 -.083 0 0 0 0 0 2 0 0 0 0 0 1.0
Sep 19 Western Nebraska Community College L, 3-0 1 3 1 2 9 -.111 0 0 0 2 0 0 0 0 1 0 0 1.0
Sep 22 at Casper College L, 3-1 1 4 1 7 13 -.462 0 0 0 0 0 1 0 0 1 0 0 1.0
Sep 23 at Sheridan College L, 3-0 1 2 0 2 8 -.250 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 27 at Northeastern Junior College L, 3-1 1 4 4 2 14 .143 0 0 0 0 0 2 1 0 0 1 1 5.0
Sep 29 Central Wyoming College W, 3-1 1 4 3 2 10 .100 0 0 0 1 0 0 1 1 0 2 0 4.5
Sep 30 Western Wyoming Community College L, 3-2 1 5 4 4 15 .000 0 0 1 3 0 2 0 3 0 3 0 5.5
Oct 3 at Laramie County Community College L, 3-0 1 3 3 2 10 .100 1 0 0 0 0 1 0 1 0 1 0 3.5
Oct 6 Miles Community College W, 3-0 1 3 2 2 10 .000 0 0 0 1 0 0 0 2 0 2 0 3.0
Oct 7 Northwest College L, 3-0 1 3 2 2 6 .000 0 0 0 0 0 2 0 1 1 1 0 2.5
Oct 13 at Central Wyoming College L, 3-0 - 3 1 1 7 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 14 at Western Wyoming Community College L, 3-0 1 2 1 3 4 -.500 0 0 0 0 0 1 0 0 0 0 0 1.0
Oct 18 Laramie County Community College L, 3-0 1 2 0 1 4 -.250 0 0 0 1 0 0 0 0 0 0 0 0.0
Oct 20 Casper College L, 3-0 - 2 1 1 3 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 21 Sheridan College W, 3-0 - 3 4 1 8 .375 0 0 0 2 0 2 0 0 0 0 0 4.0
Oct 24 at McCook Community College L, 3-0 1 3 3 2 13 .077 0 0 0 0 0 1 0 2 0 2 0 4.0
Oct 26 Laredo Community College L, 3-0 1 3 1 0 5 .200 0 0 0 2 1 2 1 0 0 1 0 2.0
Oct 27 at Miles Community College W, 3-1 1 4 1 2 9 -.111 0 0 0 0 0 0 0 2 0 2 0 2.0
Oct 28 at Northwest College L, 3-1 1 4 5 2 18 .167 0 0 0 2 0 1 0 2 0 2 0 6.0
Nov 1 vs. Northwest College L, 3-1 1 4 1 2 10 -.100 0 0 0 0 0 0 1 1 1 2 1 2.5
Nov 2 vs. Central Wyoming College W, 3-1 1 4 7 3 17 .235 0 0 0 0 0 5 1 1 0 2 0 8.5
Nov 3 at Sheridan College L, 3-1 1 4 7 4 20 .150 0 0 0 0 0 0 0 1 1 1 0 7.5
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2017-18 37 126 111 0.88 103 445 .018 2 0.02 2 0.02 29 4 39 0.31 14 23 37 0.29 138.5 1.1
2018-19 14 19 5 0.26 9 31 -.129 0 0.00 0 0.00 3 1 0 0.00 0 1 1 0.05 5.5 0.3
Total 51 145 116 0.80 112 476 .008 2 0.01 2 0.01 32 5 39 0.27 14 24 38 0.26 144.0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 126 111 0.88 103 445 .018 2 0.02 2 0.02 29 4 39 0.31 14 23 37 0.29 138.5 1.1
Conference 20 64 48 0.75 52 209 -.019 1 0.02 2 0.03 14 1 18 0.28 2 15 17 0.27 59.5 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 39 27 0.69 27 117 .000 0 0.00 1 0.03 16 1 13 0.33 5 7 12 0.31 36.5 0.9
Away 14 45 32 0.71 35 155 -.019 1 0.02 0 0.00 3 1 9 0.20 2 10 12 0.27 39.0 0.9
Neutral 11 42 52 1.24 41 173 .064 1 0.02 1 0.02 10 2 17 0.40 7 6 13 0.31 63.0 1.5
 
-
Wins 7 26 26 1.00 18 93 .086 0 0.00 0 0.00 4 0 9 0.35 2 6 8 0.31 31.0 1.2
Losses 30 100 85 0.85 85 352 .000 2 0.02 2 0.02 25 4 30 0.30 12 17 29 0.29 107.5 1.1
 
-
August 7 23 23 1.00 25 88 -.023 0 0.00 1 0.04 6 2 6 0.26 1 6 7 0.30 28.0 1.2
September 15 56 49 0.88 50 213 -.005 1 0.02 1 0.02 15 1 18 0.32 10 4 14 0.25 62.0 1.1
October 12 35 24 0.69 19 97 .052 1 0.03 0 0.00 8 1 10 0.29 1 10 11 0.31 30.0 0.9
November 3 12 15 1.25 9 47 .128 0 0.00 0 0.00 0 0 5 0.42 2 3 5 0.42 18.5 1.5