Western Wyoming Community College at Eastern Wyoming College
@ Torrington
10/23/2021 at 3:00 PM
@ Torrington
10/23/2021 at 3:00 PM
|
Western Wyoming Community College
0 |
Eastern Wyoming College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Western Wyoming Community College | 12 | 17 | 19 | 0 |
| Eastern Wyoming College | 25 | 25 | 25 | 3 |
Western Wyoming Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 4 | 19 | -.105 |
| 2 | 7 | 2 | 32 | .156 |
| 3 | 6 | 1 | 24 | .208 |
Eastern Wyoming College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 26 | .346 |
| 2 | 17 | 5 | 38 | .316 |
| 3 | 13 | 3 | 44 | .227 |
Western Wyoming Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Payton Reese * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5.5 |
| 3 | Rhys Brandt | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aliya Edwards * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Hannah Lamon * | 3 | 0 | 1 | 2 | -.500 | 13 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 2 | 0.5 |
| 12 | Jayden Robison * | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Abbie Barajas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Kaitlyn Hiatt * | 3 | 2 | 0 | 16 | .125 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 2.5 |
| 25 | Ramsaye Wakinekona * | 3 | 2 | 1 | 17 | .059 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 32 | Tiana Otu | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 7 | 75 | .107 | 14 | 1 | 6 | 7 | 36 | 2 | 3 | 0 | 4 | 19.5 | ||
Eastern Wyoming College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alyssa George * | 3 | 11 | 1 | 24 | .417 | 1 | 1 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Fatima Ramirez | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 5 | Jelena Jablanov | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Victoria Anderer * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Makenna Reinert * | 3 | 7 | 6 | 22 | .045 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Neža Pec * | 3 | 10 | 1 | 24 | .375 | 0 | 2 | 2 | 1 | 11 | 0 | 1 | 0 | 0 | 12.5 |
| 11 | Shaelyn Sims * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 15 | Dani Masterson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Halle Hogan | 3 | 1 | 0 | 2 | .500 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Vanja Tomić * | 3 | 0 | 0 | 0 | .000 | 20 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 45 | 13 | 108 | .296 | 42 | 4 | 8 | 2 | 58 | 1 | 6 | 0 | 1 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter