Dodge City Community College at Eastern Wyoming College
@ Torrington, WY
9/16/2022 at 3:00 PM
@ Torrington, WY
9/16/2022 at 3:00 PM
|
Dodge City Community College
3 |
Eastern Wyoming College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dodge City Community College | 25 | 25 | 25 | 3 |
| Eastern Wyoming College | 20 | 21 | 15 | 0 |
Dodge City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 28 | .357 |
| 2 | 14 | 4 | 37 | .270 |
| 3 | 18 | 4 | 30 | .467 |
Eastern Wyoming College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 32 | .156 |
| 2 | 11 | 5 | 33 | .182 |
| 3 | 4 | 2 | 21 | .095 |
Dodge City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Miya Alvarado * | 3 | 3 | 2 | 10 | .100 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Jatnna Pena | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Martyna Kmuk * | 3 | 9 | 1 | 21 | .381 | 0 | 4 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 13.5 |
| 9 | Nur Yaren Turkmenoglu * | 3 | 4 | 0 | 4 | 1.000 | 37 | 2 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Alannah Lozoya | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | J'Carra Mitchell * | 3 | 8 | 0 | 10 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 10.5 |
| 22 | Oliwia Durka * | 3 | 13 | 2 | 21 | .524 | 0 | 0 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 14.0 |
| 23 | Ozge Tan * | 3 | 7 | 5 | 29 | .069 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 44 | 10 | 95 | .358 | 39 | 9 | 9 | 6 | 51 | 0 | 10 | 0 | 0 | 58.0 | ||
Eastern Wyoming College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Avery West * | 3 | 4 | 3 | 17 | .059 | 1 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 3 | Keelie Bunker | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Pandora Keele * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2.0 |
| 7 | Hannah Pharr * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 3.0 |
| 8 | Makenna Reinert * | 3 | 9 | 4 | 22 | .227 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 11.0 |
| 9 | Ana Djurovic * | 3 | 8 | 6 | 32 | .062 | 1 | 1 | 1 | 0 | 9 | 1 | 0 | 2 | 0 | 10.0 |
| 14 | Casidee Miller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 16 | Halle Hogan * | 3 | 3 | 2 | 5 | .200 | 13 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Viktoria Sarbakova | 2 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2.0 |
| Totals | 28 | 15 | 86 | .151 | 25 | 6 | 5 | 4 | 31 | 6 | 0 | 10 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter