Laramie County Community College at Eastern Wyoming College
@ Torrington, WY
10/7/2022 at 6:00 PM
@ Torrington, WY
10/7/2022 at 6:00 PM
|
Laramie County Community College
3 |
Eastern Wyoming College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Laramie County Community College | 25 | 25 | 25 | 3 |
| Eastern Wyoming College | 15 | 15 | 19 | 0 |
Laramie County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 34 | .265 |
| 2 | 17 | 2 | 35 | .429 |
| 3 | 17 | 2 | 43 | .349 |
Eastern Wyoming College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 27 | .037 |
| 2 | 10 | 4 | 35 | .171 |
| 3 | 15 | 4 | 43 | .256 |
Laramie County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rigan McInerney * | 3 | 19 | 0 | 35 | .543 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 20.0 |
| 2 | Shae Halls | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sadie Christiansen | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Brooke Parker * | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sidney Kettelkamp * | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Demi Stauffenberg * | 3 | 12 | 1 | 30 | .367 | 0 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Makiya Johnson | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Nicoly Weiwanko * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 16 | McKenzie Earl * | 3 | 6 | 5 | 16 | .062 | 19 | 2 | 1 | 0 | 6 | 0 | 3 | 0 | 1 | 9.5 |
| Totals | 48 | 9 | 112 | .348 | 41 | 5 | 3 | 1 | 57 | 0 | 8 | 0 | 1 | 57.0 | ||
Eastern Wyoming College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Avery West * | 3 | 3 | 3 | 16 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Keelie Bunker | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Pandora Keele * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 7 | Hannah Pharr * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 2 | 0 | 5.0 |
| 8 | Makenna Reinert * | 3 | 9 | 4 | 31 | .161 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Ana Djurovic * | 3 | 10 | 3 | 34 | .206 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 20 | Viktoria Sarbakova * | 3 | 3 | 1 | 8 | .250 | 22 | 0 | 3 | 0 | 4 | 0 | 2 | 4 | 1 | 4.0 |
| Totals | 31 | 13 | 105 | .171 | 27 | 0 | 7 | 5 | 47 | 1 | 4 | 7 | 1 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:20 |
* = Starter