Eastern Wyoming College at Laramie County Community College
@ Cheyenne, WY
10/28/2022 at 6:00 PM
@ Cheyenne, WY
10/28/2022 at 6:00 PM
|
Eastern Wyoming College
0 |
Laramie County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Eastern Wyoming College | 13 | 11 | 16 | 0 |
| Laramie County Community College | 25 | 25 | 25 | 3 |
Eastern Wyoming College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 29 | .276 |
| 2 | 5 | 8 | 23 | -.130 |
| 3 | 5 | 0 | 19 | .263 |
Laramie County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 32 | .344 |
| 2 | 10 | 3 | 23 | .304 |
| 3 | 14 | 4 | 25 | .400 |
Eastern Wyoming College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Avery West * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 3 | 0 | 6.5 |
| 3 | Keelie Bunker | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Pandora Keele * | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 2.5 |
| 7 | Hannah Pharr * | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6.5 |
| 8 | Makenna Reinert * | 3 | 4 | 4 | 24 | .000 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 4.0 |
| 14 | Casidee Miller | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Halle Hogan * | 3 | 0 | 2 | 5 | -.400 | 10 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Viktoria Sarbakova * | 3 | 2 | 1 | 5 | .200 | 6 | 0 | 0 | 0 | 8 | 0 | 3 | 2 | 4 | 3.5 |
| Totals | 19 | 9 | 71 | .141 | 19 | 2 | 8 | 11 | 29 | 0 | 8 | 13 | 4 | 25.0 | ||
Laramie County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rigan McInerney * | 3 | 8 | 4 | 25 | .160 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 2 | Shae Halls * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sadie Christiansen | 2 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Emalee Bugas | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jordyn Keller | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Brooke Parker * | 3 | 4 | 2 | 9 | .222 | 27 | 1 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 7.0 |
| 9 | Sidney Kettelkamp * | 3 | 2 | 1 | 5 | .200 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | Demi Stauffenberg | 3 | 10 | 0 | 14 | .714 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Makiya Johnson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Nicoly Weiwanko * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | McKenzie Earl * | 3 | 9 | 1 | 16 | .500 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 38 | 10 | 80 | .350 | 33 | 13 | 9 | 1 | 40 | 2 | 2 | 1 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:10 |
* = Starter