Barton Community College vs. Eastern Wyoming College
@ La Junta, CO
8/26/2023 at 11:00 AM
@ La Junta, CO
8/26/2023 at 11:00 AM
|
Barton Community College
3 |
Eastern Wyoming College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Barton Community College (6-1) | 25 | 25 | 25 | 3 |
| Eastern Wyoming College (4-4) | 14 | 14 | 19 | 0 |
Barton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 21 | 3 | 38 | .474 |
| 2 | 8 | 1 | 26 | .269 |
| 3 | 8 | 7 | 30 | .033 |
Eastern Wyoming College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Barton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Wierzbicki | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Naya Danenberg | 3 | 5 | 3 | 19 | .105 | 0 | 3 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Kassidy Nixon | 3 | 6 | 3 | 15 | .200 | 1 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Mya Thompson | 3 | 10 | 0 | 19 | .526 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 10.5 |
| 6 | Abigale Hardison | 3 | 3 | 1 | 7 | .286 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 9.5 |
| 8 | Elena Stankovic | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Clara Lindstrom | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Phoebe Reyes | 3 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Maurin Reyes | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 37 | 11 | 94 | .277 | 37 | 11 | 6 | 1 | 40 | 0 | 4 | 2 | 2 | 50.0 | ||
Eastern Wyoming College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Boden Liljedahl | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kiera "Kiki" Bisbee * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Keelie Bunker | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kendall Schaffner | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Julia "Belle" Dolan * | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Baylor Rodgers | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nikoleta Tatar | 2 | 0 | 0 | 2 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Neeley Rutledge * | 3 | 2 | 5 | 19 | -.158 | 0 | 0 | 1 | 5 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Ana Djurovic * | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Emma Blackstar * | 2 | 0 | 0 | 2 | .000 | 10 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0.0 |
| 14 | Sydney Anderson | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Siale Unufe * | 1 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4.0 |
| Totals | 23 | 11 | 72 | .167 | 20 | 0 | 4 | 8 | 28 | 0 | 6 | 0 | 4 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter