Eastern Wyoming College at Casper College
@ Casper, WY
10/27/2023 at 7:00 PM
@ Casper, WY
10/27/2023 at 7:00 PM
|
Eastern Wyoming College
1 |
Casper College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Eastern Wyoming College | 25 | 16 | 16 | 20 | 1 |
| Casper College | 23 | 25 | 25 | 25 | 3 |
Eastern Wyoming College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Casper College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 45 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Eastern Wyoming College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Boden Liljedahl | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kiera "Kiki" Bisbee | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Keelie Bunker | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kendall Schaffner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Julia "Belle" Dolan * | 1 | 6 | 6 | 28 | .000 | 1 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 9.5 |
| 7 | Nikoleta Tatar | 1 | 0 | 1 | 1 | -1.000 | 15 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| 8 | Neeley Rutledge * | 1 | 4 | 4 | 21 | .000 | 0 | 0 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | Ana Djurovic * | 1 | 13 | 7 | 44 | .136 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Emma Blackstar * | 1 | 1 | 0 | 1 | 1.000 | 18 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Morgan Lonn * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Sydney Anderson | 1 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 4.5 |
| 17 | Siale Unufe * | 1 | 7 | 1 | 14 | .429 | 0 | 1 | 1 | 0 | 6 | 0 | 3 | 1 | 1 | 9.5 |
| 20 | Tawny Rodriguez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| Totals | 35 | 22 | 128 | .102 | 35 | 2 | 8 | 6 | 81 | 3 | 12 | 2 | 4 | 46.0 | ||
Casper College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jahslyn Rajvong * | 4 | 10 | 6 | 32 | .125 | 1 | 1 | 2 | 1 | 14 | 0 | 1 | 0 | 0 | 11.5 |
| 5 | Aubreann Browning | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Mia Hutchinson * | 4 | 11 | 10 | 37 | .027 | 1 | 1 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | Amelia Piekut * | 4 | 21 | 2 | 40 | .475 | 1 | 2 | 2 | 0 | 9 | 1 | 2 | 0 | 0 | 25.0 |
| 8 | Emily Ware * | 4 | 3 | 2 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 10 | Katarina Vulic * | 4 | 0 | 0 | 5 | .000 | 39 | 0 | 2 | 0 | 12 | 1 | 2 | 0 | 1 | 2.0 |
| 11 | Nia Surman | 4 | 0 | 0 | 0 | .000 | 5 | 3 | 3 | 0 | 15 | 0 | 0 | 0 | 1 | 3.0 |
| 13 | Paulina Dziedzic * | 4 | 8 | 2 | 21 | .286 | 0 | 1 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 10.5 |
| Totals | 54 | 22 | 158 | .203 | 47 | 8 | 13 | 2 | 66 | 2 | 12 | 0 | 2 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter