2024-25 Volleyball Statistics - Eastern Wyoming College

Matches 37
Kills per set 12.18
Hitting % .206
Assists per set 10.80
Blocks per set 1.91
Service Aces per set 1.89
Digs per set 17.87
Schedule Summary
Overall (Pct.)11-26 (.297)
Conference (Pct.) 5-7 (.417)
StreakLost 3
Home4-7
Away3-10
Neutral4-9
Full Scores and Schedule »
Recent Games
Nov 2 Casper College W, 3-0
Nov 6 vs. McCook Community College W, 3-0
Nov 7 vs. Central Wyoming College W, 3-0
Nov 8 Laramie County Community College W, 3-0
Nov 20 vs. Florida Southwestern State College L, 3-0
Nov 21 vs. Weatherford College L, 3-0
Statistics category Overall Conf
Matches 37 12
Sets 141 49
Kills 1717 620
Kills per set 12.18 12.65
Errors 736 238
Total Attacks 4762 1692
Hitting Percentage .206 .226
Assists 1523 556
Assists per set 10.80 11.35
Service Aces 266 87
Service Errors 259 73
Service Aces per set 1.89 1.78
Receptions 2234 744
Reception Errors 176 61
Digs 2519 884
Digs per set 17.87 18.04
Block Solo 55 24
Block Assist 428 164
Block Total 269 106
Blocks per set 1.91 2.16
Block Errors 33 8
Ball Handling Errors 43 19
Points 2252.0 813.0
Points per set 16.0 16.6
Home Attendance 700 0
Home Attendance average 64 0
Players
No. Yr Pos
1 Boden Liljedahl So LB 37 134 4 0.03 3 21 .048 75 0.56 31 0.23 439 14 780 5.82 0 0 0 0.00 35.0 0.3
2 Baylor Rodgers So S 28 88 6 0.07 1 17 .294 385 4.38 18 0.20 2 1 151 1.72 0 0 0 0.00 24.0 0.3
3 Vladana Ristic Fr LB 37 135 0 0.00 2 4 -.500 8 0.06 33 0.24 377 16 285 2.11 0 0 0 0.00 33.0 0.2
4 Mina Milivojevic Fr MB 37 109 72 0.66 30 204 .206 8 0.07 3 0.03 3 0 23 0.21 5 57 62 0.57 108.5 1.0
6 Clara Hayhanen Fr S 17 23 0 0.00 1 1 -1.000 75 3.26 2 0.09 0 0 31 1.35 0 0 0 0.00 2.0 0.1
8 Neeley Rutledge So LB 37 119 4 0.03 4 16 .000 4 0.03 25 0.21 224 29 139 1.17 0 0 0 0.00 29.0 0.2
9 Una Stepic Fr OH 37 135 388 2.87 211 1138 .156 5 0.04 37 0.27 764 61 301 2.23 5 40 45 0.33 450.0 3.3
10 Morgan Lonn So S 13 20 4 0.20 10 36 -.167 5 0.25 0 0.00 0 0 9 0.45 0 0 0 0.00 4.0 0.2
11 Adisyn Rollins Fr MB 23 42 15 0.36 5 48 .208 0 0.00 0 0.00 2 0 4 0.10 4 25 29 0.69 31.5 0.8
12 Emma Blackstar So S 37 136 27 0.20 5 55 .400 816 6.00 38 0.28 2 0 330 2.43 0 0 0 0.00 65.0 0.5
13 Cylie Honstein Fr RS 5 7 1 0.14 1 13 .000 0 0.00 0 0.00 0 0 1 0.14 0 3 3 0.43 2.5 0.4
14 Sydney Anderson So OH - - - - - - - - - - - - - - - - - - - - -
16 Annika Cantrell Fr RS 37 134 197 1.47 97 634 .158 1 0.01 0 0.00 3 1 55 0.41 5 76 81 0.60 240.0 1.8
17 Siale Unufe So MB 37 132 255 1.93 41 504 .425 15 0.11 61 0.46 4 1 123 0.93 22 134 156 1.18 405.0 3.1
18 Hailey Duncan Fr S 19 35 5 0.14 0 5 1.000 118 3.37 13 0.37 1 0 51 1.46 0 0 0 0.00 18.0 0.5
19 Savannah Kirkbride Fr OH 14 27 25 0.93 24 95 .011 0 0.00 0 0.00 51 9 10 0.37 1 1 2 0.07 26.5 1.0
20 Amarie Huntsman Fr OH 35 125 342 2.74 159 1022 .179 5 0.04 2 0.02 350 28 142 1.14 8 27 35 0.28 365.5 2.9
22 Julia Dolan So RS 37 128 372 2.91 142 949 .242 3 0.02 2 0.02 6 2 79 0.62 5 65 70 0.55 411.5 3.2
23 Rachael Macy Fr LB 5 7 0 0.00 0 0 - 0 0.00 1 0.14 6 1 5 0.71 0 0 0 0.00 1.0 0.1
  Totals     37 141 1717 12.18 736 4762 .206 1523 10.80 266 1.89 2234 176 2519 17.87 55 428 269 1.91 2252.0 16.0
  Opponent     37 141 1459 10.35 801 4960 .133 1264 8.96 207 1.47 - 213 2074 14.71 108 429 323 2.29 1988.5 14.1
Players
No. Yr Pos
1 Boden Liljedahl So LB 12 49 0 0.00 1 8 -.125 25 0.51 8 0.16 155 3 275 5.61 0 0 0 0.00 8.0 0.2
2 Baylor Rodgers So S 12 49 5 0.10 1 15 .267 216 4.41 10 0.20 1 1 90 1.84 0 0 0 0.00 15.0 0.3
3 Vladana Ristic Fr LB 12 49 0 0.00 1 3 -.333 3 0.06 11 0.22 135 5 99 2.02 0 0 0 0.00 11.0 0.2
4 Mina Milivojevic Fr MB 12 33 24 0.73 4 54 .370 3 0.09 0 0.00 1 0 4 0.12 0 18 18 0.55 33.0 1.0
6 Clara Hayhanen Fr S - - - - - - - - - - - - - - - - - - - - -
8 Neeley Rutledge So LB 12 48 1 0.02 2 6 -.167 2 0.04 8 0.17 86 14 54 1.13 0 0 0 0.00 9.0 0.2
9 Una Stepic Fr OH 12 49 143 2.92 67 401 .190 2 0.04 4 0.08 227 20 106 2.16 1 17 18 0.37 156.5 3.2
10 Morgan Lonn So S 5 8 1 0.13 5 17 -.235 0 0.00 0 0.00 0 0 1 0.13 0 0 0 0.00 1.0 0.1
11 Adisyn Rollins Fr MB 10 18 6 0.33 1 17 .294 0 0.00 0 0.00 1 0 2 0.11 3 14 17 0.94 16.0 0.9
12 Emma Blackstar So S 12 49 7 0.14 2 24 .208 300 6.12 14 0.29 0 0 114 2.33 0 0 0 0.00 21.0 0.4
13 Cylie Honstein Fr RS - - - - - - - - - - - - - - - - - - - - -
14 Sydney Anderson So OH - - - - - - - - - - - - - - - - - - - - -
16 Annika Cantrell Fr RS 12 47 79 1.68 37 240 .175 0 0.00 0 0.00 1 0 20 0.43 2 31 33 0.70 96.5 2.1
17 Siale Unufe So MB 12 49 102 2.08 17 195 .436 2 0.04 30 0.61 1 0 50 1.02 12 48 60 1.22 168.0 3.4
18 Hailey Duncan Fr S 1 1 0 0.00 0 0 - 1 1.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
19 Savannah Kirkbride Fr OH 4 5 1 0.20 3 10 -.200 0 0.00 0 0.00 6 1 0 0.00 0 0 0 0.00 1.0 0.2
20 Amarie Huntsman Fr OH 12 49 111 2.27 48 377 .167 1 0.02 0 0.00 127 8 53 1.08 3 11 14 0.29 119.5 2.4
22 Julia Dolan So RS 12 47 140 2.98 49 325 .280 1 0.02 2 0.04 3 1 16 0.34 3 25 28 0.60 157.5 3.4
23 Rachael Macy Fr LB - - - - - - - - - - - - - - - - - - - - -
  Totals     12 49 620 12.65 238 1692 .226 556 11.35 87 1.78 744 61 884 18.04 24 164 106 2.16 813.0 16.6
  Opponent     12 49 468 9.55 293 1840 .095 438 8.94 68 1.39 - 71 744 15.18 35 174 122 2.49 658.0 13.4
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at Garden City Community College W, 3-1 4 44 18 135 .193 44 5 8 60 6 88 4 16 4 12 1 61.0
Aug 23 vs. Lamar Community College W, 3-1 4 46 18 120 .233 33 6 10 54 2 84 0 8 1 4 0 56.0
Aug 24 vs. Northeast Community College L, 3-1 4 51 23 146 .192 39 9 11 81 9 94 1 12 2 7 1 67.0
Aug 24 vs. Frank Phillips College W, 3-0 3 45 16 108 .269 39 5 6 48 3 61 2 4 0 4 1 54.0
Aug 27 at Western Nebraska Community College L, 3-1 4 50 26 143 .168 45 5 10 64 7 78 1 2 2 2 2 57.0
Aug 30 at Salt Lake Community College L, 3-0 3 18 18 73 .000 18 2 7 58 8 21 0 4 2 2 1 22.0
Aug 30 vs. North Idaho College W, 3-1 4 44 27 146 .116 41 6 8 64 7 89 2 18 1 11 1 61.0
Aug 31 vs. Utah State Eastern L, 3-1 4 28 22 120 .050 21 10 5 79 5 75 0 20 2 10 0 48.0
Aug 31 vs. College of Southern Idaho W, 3-2 5 50 23 154 .175 42 16 13 69 6 90 0 21 2 11 0 76.5
Sep 6 vs. Western Nebraska Community College L, 3-1 4 64 32 191 .168 63 8 2 90 2 116 0 6 0 3 2 75.0
Sep 6 vs. Clarendon College W, 3-0 3 46 19 105 .257 44 6 6 78 1 66 0 10 0 5 1 57.0
Sep 7 at Trinidad State College L, 3-2 5 51 19 132 .242 50 9 6 86 7 78 2 13 0 9 4 68.5
Sep 7 vs. Otero College W, 3-0 3 34 13 96 .219 34 7 5 42 3 64 4 6 0 7 0 48.0
Sep 12 at Otero College W, 3-2 5 60 27 168 .196 59 7 5 88 11 85 4 15 0 12 2 78.5
Sep 14 at Miles Community College W, 3-1 4 57 21 148 .243 47 8 6 10 0 57 0 6 2 3 0 68.0
Sep 19 Colorado Northwestern Community College W, 3-0 3 42 17 83 .301 34 10 7 33 2 44 2 16 1 10 0 62.0
Sep 20 Miles Community College W, 3-1 4 56 23 147 .224 56 6 10 65 2 83 4 15 0 12 4 73.5
Sep 21 Trinidad State College W, 3-2 5 54 18 129 .279 52 10 15 58 5 57 1 12 0 7 0 71.0
Sep 24 Laramie County Community College W, 3-2 5 53 23 160 .188 50 7 5 80 1 81 3 14 0 10 3 70.0
Sep 28 Gillette College W, 3-1 4 56 16 130 .308 49 9 6 57 4 63 3 15 0 11 2 75.5
Oct 4 Northwest College W, 3-1 4 49 20 135 .215 43 5 6 70 5 60 2 10 1 7 2 61.0
Oct 5 Central Wyoming College W, 3-1 4 57 18 146 .267 41 7 6 61 6 73 5 14 0 12 1 76.0
Oct 11 at Western Wyoming Community College W, 3-2 5 77 25 186 .280 67 3 7 91 8 98 0 16 4 8 4 88.0
Oct 12 at Casper College W, 3-1 4 48 17 123 .252 47 16 12 65 7 69 0 13 0 7 3 70.5
Oct 15 at Laramie County Community College W, 3-1 4 54 24 170 .176 51 6 5 0 5 78 1 12 0 7 0 67.0
Oct 19 at Gillette College W, 3-0 3 26 13 89 .146 21 6 7 44 2 48 1 30 0 16 0 48.0
Oct 22 Western Nebraska Community College L, 3-0 3 31 15 110 .145 3 8 9 57 3 59 1 4 1 3 1 42.0
Oct 25 at Northwest College W, 3-2 5 54 19 153 .229 49 6 9 89 14 79 0 4 1 2 1 62.0
Oct 26 at Central Wyoming College W, 3-0 3 44 16 98 .286 42 6 1 58 2 46 3 20 0 13 0 63.0
Oct 28 at Northeastern Junior College L, 3-0 3 27 20 95 .074 25 0 4 68 5 39 1 4 0 3 1 30.0
Nov 1 Western Wyoming Community College L, 3-2 5 66 33 208 .159 61 8 5 99 5 131 4 8 0 8 2 82.0
Nov 2 Casper College W, 3-0 3 36 14 94 .234 35 8 4 30 2 58 2 8 2 6 1 50.0
Nov 6 vs. McCook Community College W, 3-0 3 48 15 105 .314 43 6 4 47 2 45 0 8 2 4 1 58.0
Nov 7 vs. Central Wyoming College W, 3-0 3 41 15 96 .271 37 11 5 49 2 40 0 14 1 7 1 59.0
Nov 8 Laramie County Community College W, 3-0 3 43 13 104 .288 37 10 5 0 3 38 1 8 0 5 0 58.0
Nov 20 vs. Florida Southwestern State College L, 3-0 3 27 19 84 .095 25 4 9 68 9 20 1 4 1 3 0 34.0
Nov 21 vs. Weatherford College L, 3-0 3 40 21 132 .144 36 5 10 74 5 64 0 18 1 9 0 54.0
Mar 29 vs. Gillette College   - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 141 1717 12.18 736 4762 .206 1523 10.80 266 1.89 2234 176 2519 17.87 55 428 269 1.91 2252.0 16.0
Conference 12 49 620 12.65 238 1692 .226 556 11.35 87 1.78 744 61 884 18.04 24 164 106 2.16 813.0 16.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 43 543 12.63 210 1446 .230 461 10.72 88 2.05 610 38 747 17.37 28 124 90 2.09 721.0 16.8
Away 13 52 610 11.73 263 1713 .203 565 10.87 79 1.52 781 82 864 16.62 17 155 95 1.82 783.5 15.1
Neutral 13 46 564 12.26 263 1603 .188 497 10.80 99 2.15 843 56 908 19.74 10 149 85 1.84 747.5 16.3
 
-
Wins 26 100 1264 12.64 488 3328 .233 1137 11.37 198 1.98 1410 111 1744 17.44 44 333 211 2.10 1672.5 16.7
Losses 11 41 453 11.05 248 1434 .143 386 9.41 68 1.66 824 65 775 18.90 11 95 59 1.43 579.5 14.1
 
-
August 9 35 376 10.74 191 1145 .162 322 9.20 64 1.83 577 53 680 19.43 10 105 63 1.79 502.5 14.4
September 11 45 573 12.73 228 1489 .232 538 11.96 87 1.93 687 38 794 17.64 23 128 87 1.93 747.0 16.6
October 10 38 467 12.29 187 1305 .215 389 10.24 63 1.66 603 57 649 17.08 14 127 78 2.04 607.5 16.0
November 7 23 301 13.09 130 823 .208 274 11.91 52 2.26 367 28 396 17.22 8 68 42 1.83 395.0 17.2
Date Opponent Score Attend
Aug 22 at Garden City Community College W, 3-1 0
Aug 23 vs. Lamar Community College W, 3-1 0
Aug 24 vs. Northeast Community College L, 3-1 0
Aug 24 vs. Frank Phillips College W, 3-0 0
Aug 27 at Western Nebraska Community College L, 3-1 0
Aug 30 at Salt Lake Community College L, 3-0 0
Aug 30 vs. North Idaho College W, 3-1 0
Aug 31 vs. Utah State Eastern L, 3-1 0
Aug 31 vs. College of Southern Idaho W, 3-2 0
Sep 6 vs. Western Nebraska Community College L, 3-1 0
Sep 6 vs. Clarendon College W, 3-0 0
Sep 7 at Trinidad State College L, 3-2 0
Sep 7 vs. Otero College W, 3-0 0
Sep 12 at Otero College W, 3-2 0
Sep 14 at Miles Community College W, 3-1 0
Sep 19 Colorado Northwestern Community College W, 3-0 0
Sep 20 Miles Community College W, 3-1 0
Sep 21 Trinidad State College W, 3-2 0
Sep 24 Laramie County Community College W, 3-2 0
Sep 28 Gillette College W, 3-1 0
Oct 4 Northwest College W, 3-1 0
Oct 5 Central Wyoming College W, 3-1 0
Oct 11 at Western Wyoming Community College W, 3-2 0
Oct 12 at Casper College W, 3-1 0
Oct 15 at Laramie County Community College W, 3-1 300
Oct 19 at Gillette College W, 3-0 0
Oct 22 Western Nebraska Community College L, 3-0 0
Oct 25 at Northwest College W, 3-2 0
Oct 26 at Central Wyoming College W, 3-0 0
Oct 28 at Northeastern Junior College L, 3-0 0
Nov 1 Western Wyoming Community College L, 3-2 0
Nov 2 Casper College W, 3-0 0
Nov 6 vs. McCook Community College W, 3-0 0
Nov 7 vs. Central Wyoming College W, 3-0 0
Nov 8 Laramie County Community College W, 3-0 700
Nov 20 vs. Florida Southwestern State College L, 3-0 218
Nov 21 vs. Weatherford College L, 3-0 171
Mar 29 vs. Gillette College   -