Julia Dolan #22 RS Eastern Wyoming College

m 37
k/s 2.91
h % .242
a/s 0.02
b/s 0.55
sa/s 0.02
d/s 0.62
Recent Games
Nov 2 Casper College W, 3-0
Nov 6 vs. McCook Community College W, 3-0
Nov 7 vs. Central Wyoming College W, 3-0
Nov 8 Laramie County Community College W, 3-0
Nov 20 vs. Florida Southwestern State College L, 3-0
Nov 21 vs. Weatherford College L, 3-0
Statistics category Overall Conf
Matches 37 12
Sets 128 47
Kills 372 140
Kills per set 2.91 2.98
Errors 142 49
Total Attacks 949 325
Total Attacks per set 7.41 6.91
Hitting Percentage .242 .280
Assists 3 1
Assists per set 0.02 0.02
Service Total Attempts 2 0
Service Aces 2 2
Service Errors 2 0
Service Aces per set 0.02 0.04
Receptions 6 3
Reception Errors 2 1
Digs 79 16
Digs per set 0.62 0.34
Block Solo 5 3
Block Assist 65 25
Block Total 70 28
Blocks per set 0.55 0.60
Block Errors 1 0
Ball Handling Errors 3 2
Points 411.5 157.5
Points per set 3.2 3.4
Matches started 37 12
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at Garden City Community College W, 3-1 1 4 10 4 26 .231 0 0 0 0 0 2 0 4 1 4 0 12.0
Aug 23 vs. Lamar Community College W, 3-1 1 3 11 5 28 .214 0 0 0 0 0 3 0 0 0 0 0 11.0
Aug 24 vs. Northeast Community College L, 3-1 1 4 13 3 34 .294 0 0 0 1 1 4 0 4 0 4 0 15.0
Aug 24 vs. Frank Phillips College W, 3-0 1 3 13 4 27 .333 0 0 1 0 0 1 0 0 0 0 0 13.0
Aug 27 at Western Nebraska Community College L, 3-1 1 4 6 6 28 .000 0 0 0 0 0 6 1 0 0 1 0 7.0
Aug 30 at Salt Lake Community College L, 3-0 1 3 4 2 13 .154 0 0 0 1 0 1 0 0 0 0 0 4.0
Aug 30 vs. North Idaho College W, 3-1 1 4 10 5 26 .192 0 0 0 0 0 1 0 4 0 4 0 12.0
Aug 31 vs. Utah State Eastern L, 3-1 1 4 10 1 25 .360 0 0 0 0 0 2 0 3 0 3 0 11.5
Aug 31 vs. College of Southern Idaho W, 3-2 1 5 14 3 38 .289 0 0 0 1 0 4 0 3 0 3 0 15.5
Sep 6 vs. Western Nebraska Community College L, 3-1 1 4 14 9 52 .096 1 0 0 0 0 7 0 3 0 3 0 15.5
Sep 6 vs. Clarendon College W, 3-0 1 3 10 4 17 .353 0 0 0 0 0 3 0 1 0 1 0 10.5
Sep 7 at Trinidad State College L, 3-2 1 5 11 4 29 .241 0 0 0 0 0 5 0 2 0 2 0 12.0
Sep 7 vs. Otero College W, 3-0 1 2 7 4 21 .143 0 0 0 0 0 1 1 1 0 2 0 8.5
Sep 12 at Otero College W, 3-2 1 5 14 5 35 .257 0 0 0 0 0 3 0 4 0 4 1 16.0
Sep 14 at Miles Community College W, 3-1 1 4 12 2 31 .323 1 0 0 0 0 2 0 2 0 2 0 13.0
Sep 19 Colorado Northwestern Community College W, 3-0 1 1 3 0 5 .600 0 0 0 0 0 0 0 1 0 1 0 3.5
Sep 20 Miles Community College W, 3-1 1 3 11 5 21 .286 0 0 0 0 0 4 0 2 0 2 0 12.0
Sep 21 Trinidad State College W, 3-2 1 5 17 5 36 .333 0 0 0 0 0 2 0 0 0 0 0 17.0
Sep 24 Laramie County Community College W, 3-2 1 5 11 5 36 .167 0 0 0 0 0 0 0 2 0 2 0 12.0
Sep 28 Gillette College W, 3-1 1 4 17 3 32 .438 0 2 0 0 0 2 0 4 0 4 0 21.0
Oct 4 Northwest College W, 3-1 1 4 8 4 25 .160 0 0 0 2 0 0 0 1 0 1 1 8.5
Oct 5 Central Wyoming College W, 3-1 1 4 11 2 25 .360 0 0 0 1 1 1 2 4 0 6 1 15.0
Oct 11 at Western Wyoming Community College W, 3-2 1 5 21 4 36 .472 0 0 0 0 0 3 0 2 0 2 0 22.0
Oct 12 at Casper College W, 3-1 1 4 14 6 27 .296 0 0 0 0 0 2 0 1 0 1 0 14.5
Oct 15 at Laramie County Community College W, 3-1 1 4 12 7 30 .167 0 0 0 0 0 1 0 1 0 1 0 12.5
Oct 19 at Gillette College W, 3-0 1 3 6 2 19 .211 0 0 0 0 0 1 1 4 0 5 0 9.0
Oct 22 Western Nebraska Community College L, 3-0 1 1 6 3 24 .125 0 0 0 0 0 1 0 2 0 2 0 7.0
Oct 25 at Northwest College W, 3-2 1 5 15 5 35 .286 0 0 0 0 0 2 0 0 0 0 0 15.0
Oct 26 at Central Wyoming College W, 3-0 1 3 10 4 22 .273 0 0 0 0 0 0 0 5 0 5 0 12.5
Oct 28 at Northeastern Junior College L, 3-0 1 1 7 9 27 -.074 0 0 0 0 0 5 0 0 0 0 0 7.0
Nov 1 Western Wyoming Community College L, 3-2 1 3 9 4 26 .192 0 0 0 0 0 4 0 0 0 0 0 9.0
Nov 2 Casper College W, 3-0 1 3 6 3 12 .250 1 0 0 0 0 0 0 1 0 1 0 6.5
Nov 6 vs. McCook Community College W, 3-0 1 3 6 3 18 .167 0 0 0 0 0 0 0 1 0 1 0 6.5
Nov 7 vs. Central Wyoming College W, 3-0 1 1 8 1 13 .538 0 0 0 0 0 3 0 1 0 1 0 8.5
Nov 8 Laramie County Community College W, 3-0 1 3 5 2 18 .167 0 0 0 0 0 1 0 1 0 1 0 5.5
Nov 20 vs. Florida Southwestern State College L, 3-0 1 3 7 2 14 .357 0 0 0 0 0 0 0 0 0 0 0 7.0
Nov 21 vs. Weatherford College L, 3-0 1 3 3 2 18 .056 0 0 1 0 0 2 0 1 0 1 0 3.5
Mar 29 vs. Gillette College   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 27 95 218 2.29 117 602 .168 1 0.01 0 0.00 4 0 49 0.52 7 58 65 0.68 254.0 2.7
2024-25 37 128 372 2.91 142 949 .242 3 0.02 2 0.02 6 2 79 0.62 5 65 70 0.55 411.5 3.2
Total 64 223 590 2.65 259 1551 .213 4 0.02 2 0.01 10 2 128 0.57 12 123 135 0.61 665.5 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 128 372 2.91 142 949 .242 3 0.02 2 0.02 6 2 79 0.62 5 65 70 0.55 411.5 3.2
Conference 12 47 140 2.98 49 325 .280 1 0.02 2 0.04 3 1 16 0.34 3 25 28 0.60 157.5 3.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 36 104 2.89 36 260 .262 1 0.03 2 0.06 3 1 15 0.42 2 18 20 0.56 117.0 3.3
Away 13 50 142 2.84 60 358 .229 1 0.02 0 0.00 1 0 33 0.66 2 25 27 0.54 156.5 3.1
Neutral 13 42 126 3.00 46 331 .242 1 0.02 0 0.00 2 1 31 0.74 1 22 23 0.55 138.0 3.3
 
-
Wins 26 93 282 3.03 97 659 .281 2 0.02 2 0.02 4 1 42 0.45 4 50 54 0.58 313.0 3.4
Losses 11 35 90 2.57 45 290 .155 1 0.03 0 0.00 2 1 37 1.06 1 15 16 0.46 98.5 2.8
 
-
August 9 34 91 2.68 33 245 .237 0 0.00 0 0.00 3 1 24 0.71 1 18 19 0.56 101.0 3.0
September 11 41 127 3.10 46 315 .257 2 0.05 2 0.05 0 0 29 0.71 1 22 23 0.56 141.0 3.4
October 10 34 110 3.24 46 270 .237 0 0.00 0 0.00 3 1 16 0.47 3 20 23 0.68 123.0 3.6
November 7 19 44 2.32 17 119 .227 1 0.05 0 0.00 0 0 10 0.53 0 5 5 0.26 46.5 2.4