Eastern Wyoming College at Western Wyoming Community College
@ Rock Springs
10/11/2024 at 6:00 PM

Final 1 2 3 4 5 Score
Eastern Wyoming College 22 25 25 23 15 3
Western Wyoming Community College 25 20 23 25 11 2

Eastern Wyoming College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Western Wyoming Community College

Set K E TA PCT
1 12 4 40 .200
2 11 7 45 .089
3 10 6 47 .085
4 16 4 41 .293
5 3 2 31 .032

Eastern Wyoming College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Boden Liljedahl 5 0 0 1 .000 4 1 0 0 36 0 0 0 0 1.0
2 Baylor Rodgers 5 0 0 0 .000 25 1 0 0 8 0 0 0 2 1.0
3 Vladana Ristic 5 0 1 2 -.500 0 0 0 1 12 0 0 0 0 0.0
4 Mina Milivojevic * 4 3 0 8 .375 0 0 0 0 0 0 3 1 0 4.5
8 Neeley Rutledge 5 0 0 0 .000 0 0 1 4 3 0 0 0 0 0.0
9 Una Stepic * 5 12 10 47 .043 0 1 2 3 10 0 2 1 0 14.0
11 Adisyn Rollins 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Emma Blackstar * 5 0 0 0 .000 38 0 3 0 12 0 0 0 0 0.0
16 Annika Cantrell 5 16 3 34 .382 0 0 0 0 4 0 4 1 0 18.0
17 Siale Unufe * 5 9 1 17 .471 0 0 1 0 5 0 5 1 2 11.5
20 Amarie Huntsman * 5 16 6 41 .244 0 0 0 0 5 0 0 0 0 16.0
22 Julia Dolan * 5 21 4 36 .472 0 0 0 0 3 0 2 0 0 22.0
Totals 77 25 186 .280 67 3 7 8 98 0 16 4 4 88.0

Western Wyoming Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Paisley Blood * 5 8 2 28 .214 0 0 0 0 4 1 3 1 0 10.5
6 Abigail Fuller * 5 17 5 47 .255 0 0 1 1 18 0 4 1 0 19.0
8 Lydia Echols * 5 3 0 9 .333 0 2 1 1 15 0 0 0 0 5.0
9 Darleen Petersen * 5 14 7 56 .125 0 2 3 0 13 0 4 0 0 18.0
11 Sara Mariscal 5 9 6 38 .079 0 0 0 0 4 0 1 0 0 9.5
12 Shayna Quenga 5 0 1 2 -.500 0 2 1 1 19 0 0 0 0 2.0
14 Izzy Grady * 5 0 1 7 -.143 0 0 1 0 4 1 6 0 0 4.0
15 Marlayina Masani * 5 1 1 15 .000 45 1 2 0 6 0 6 1 1 5.0
17 Kiara Doucette 2 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
Totals 52 23 204 .142 45 7 9 3 84 2 24 3 1 73.0
Other Information
Attendance: 0
Time:
* = Starter