Eastern Wyoming College at Garden City Community College
@ Garden City
8/23/2025 at 2:00 PM
@ Garden City
8/23/2025 at 2:00 PM
|
Eastern Wyoming College
3 |
Garden City Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Eastern Wyoming College | 25 | 25 | 25 | 26 | 3 |
| Garden City Community College | 27 | 15 | 18 | 24 | 1 |
Eastern Wyoming College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Garden City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 46 | .109 |
| 2 | 8 | 7 | 37 | .027 |
| 3 | 7 | 1 | 23 | .261 |
| 4 | 12 | 7 | 44 | .114 |
Eastern Wyoming College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Vladana Ristic | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Clara Häyhänen * | 4 | 1 | 0 | 1 | 1.000 | 23 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Una Stepic * | 4 | 18 | 8 | 44 | .227 | 0 | 2 | 0 | 1 | 22 | 0 | 1 | 0 | 0 | 20.5 |
| 11 | Adisyn Rollins | 2 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Tessa Kilchenmann | 4 | 2 | 1 | 9 | .111 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Alana Asante * | 4 | 8 | 2 | 22 | .273 | 0 | 6 | 4 | 0 | 1 | 3 | 6 | 3 | 2 | 20.0 |
| 16 | Annika Cantrell * | 4 | 9 | 3 | 25 | .240 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 18 | Lola Hughes | 4 | 0 | 0 | 0 | .000 | 23 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Savannah Kirkbride * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.0 |
| 20 | Amarie Huntsman * | 4 | 11 | 2 | 27 | .333 | 0 | 1 | 3 | 1 | 16 | 0 | 1 | 0 | 0 | 12.5 |
| Totals | 51 | 18 | 135 | .244 | 49 | 11 | 9 | 5 | 85 | 3 | 12 | 5 | 3 | 71.0 | ||
Garden City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Paris Bond | 4 | 4 | 4 | 16 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 6.0 |
| 7 | Jana Gita KoVacevic * | 4 | 4 | 6 | 31 | -.065 | 0 | 5 | 1 | 4 | 18 | 1 | 2 | 2 | 0 | 11.0 |
| 9 | Duru Karagoz * | 4 | 1 | 2 | 8 | -.125 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Kamdyn Carr | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Anna Ramirez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lexi Arwine | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Beatriz Da Cruz Da Silva * | 4 | 9 | 2 | 34 | .206 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Vitoria Reis * | 4 | 1 | 0 | 1 | 1.000 | 19 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Andrea Djordjevic * | 4 | 12 | 3 | 41 | .220 | 1 | 1 | 4 | 1 | 6 | 1 | 2 | 0 | 0 | 15.0 |
| 17 | Katarina Miscevic * | 4 | 6 | 3 | 15 | .200 | 0 | 1 | 2 | 0 | 2 | 6 | 7 | 0 | 0 | 16.5 |
| Totals | 37 | 20 | 146 | .116 | 31 | 9 | 10 | 11 | 75 | 8 | 16 | 2 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter