Eastern Wyoming College at Trinidad State College
@ Trinidad
8/26/2025 at 6:00 PM

Final 1 2 3 Score
Eastern Wyoming College 20 24 19 0
Trinidad State College 25 26 25 3

Eastern Wyoming College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Trinidad State College

Set K E TA PCT
1 15 4 34 .324
2 11 3 27 .296
3 10 3 29 .241

Eastern Wyoming College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Brynlee Huff 1 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
3 Vladana Ristic 3 0 0 0 .000 1 2 0 2 11 0 0 0 0 2.0
6 Clara Häyhänen * 3 0 0 0 .000 9 2 1 0 6 0 0 0 0 2.0
9 Una Stepic * 3 10 11 32 -.031 0 1 1 2 9 0 0 0 1 11.0
12 Tessa Kilchenmann 3 6 3 12 .250 0 0 0 0 0 0 0 0 0 6.0
13 Ana Carolina Medeiros 1 1 0 1 1.000 5 0 0 0 0 0 0 0 0 1.0
14 Alana Asante * 3 3 1 5 .400 0 1 2 0 1 0 1 0 0 4.5
16 Annika Cantrell * 3 5 3 12 .167 0 0 0 0 2 0 1 0 0 5.5
18 Lola Hughes 3 0 0 0 .000 15 1 0 0 6 0 0 0 0 1.0
19 Savannah Kirkbride * 3 0 0 3 .000 0 0 0 1 0 0 0 1 1 0.0
20 Amarie Huntsman * 3 8 2 30 .200 0 0 0 2 7 0 0 0 0 8.0
Totals 33 21 96 .125 30 7 4 7 43 0 2 1 2 41.0

Trinidad State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Ana Vitoria Vian * 3 1 0 2 .500 18 3 4 0 3 0 0 0 0 4.0
4 Sylviana Baca 2 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
5 Kylie Williams 3 0 1 1 -1.000 0 0 0 3 0 0 1 0 0 0.5
6 Kaylah Crosson * 3 3 1 8 .250 0 0 0 0 0 0 2 0 0 4.0
7 Jessie Koscove 3 0 0 0 .000 1 3 2 0 14 0 0 0 0 3.0
10 Kya Gilmore 3 3 2 9 .111 0 0 0 0 0 0 2 0 0 4.0
11 Allie Bishop * 3 7 3 15 .267 0 0 0 0 0 2 2 0 0 10.0
12 Pelin Alci 3 0 0 0 .000 13 0 0 0 1 0 0 0 0 0.0
13 Sofiia Khrystenko * 3 11 0 20 .550 2 2 1 2 10 0 1 0 0 13.5
14 Aspen Misch * 3 1 0 4 .250 0 1 1 0 0 2 2 0 0 5.0
18 Emma Berkhof * 3 10 3 30 .233 0 0 3 1 3 1 0 0 0 11.0
Totals 36 10 90 .289 34 9 11 6 33 5 10 0 0 55.0
Other Information
Attendance: 0
Time:
* = Starter