Eastern Wyoming College vs. College of Southern Idaho
@ Salt Lake City, Utah
9/13/2025 at 4:30 PM

Final 1 2 3 4 Score
Eastern Wyoming College 25 14 14 17 1
College of Southern Idaho (11-5, 0-0) 14 25 25 25 3

Eastern Wyoming College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

College of Southern Idaho

Set K E TA PCT
1 9 9 35 .000
2 10 8 31 .065
3 12 2 27 .370
4 13 4 40 .225

Eastern Wyoming College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Olive Osmera 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Brynlee Huff 3 1 3 13 -.154 0 0 0 0 1 0 2 0 0 2.0
3 Vladana Ristic 4 0 0 0 .000 0 0 2 0 26 0 0 0 0 0.0
5 Allison Botters 1 1 0 1 1.000 0 0 0 0 0 0 1 0 0 1.5
6 Clara Häyhänen * 4 0 0 0 .000 10 2 1 0 10 0 0 0 0 2.0
9 Una Stepic * 4 9 5 25 .160 0 3 2 5 0 0 3 0 0 13.5
11 Adisyn Rollins * 2 2 1 3 .333 0 0 0 0 0 0 2 0 0 3.0
12 Tessa Kilchenmann 1 1 2 5 -.200 0 0 0 0 0 0 0 0 0 1.0
14 Alana Asante * 4 8 3 21 .238 0 1 2 0 1 1 5 0 0 12.5
16 Annika Cantrell * 4 5 2 22 .136 0 0 0 0 4 1 2 1 0 7.0
18 Lola Hughes 4 0 0 0 .000 16 0 0 0 6 0 0 0 0 0.0
19 Savannah Kirkbride 1 0 2 3 -.667 0 0 0 0 1 0 0 1 0 0.0
20 Amarie Huntsman * 4 2 5 33 -.091 0 0 0 0 8 0 1 0 0 2.5
Totals 29 23 126 .048 26 6 7 5 58 2 16 2 0 45.0

College of Southern Idaho

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Emerson Heatwole 4 0 0 2 .000 0 4 1 1 9 0 0 0 0 4.0
02 Ashlee Stanger * 4 7 3 16 .250 0 0 0 0 0 0 0 0 0 7.0
03 Dalayni Brindley * 4 0 0 1 .000 27 0 0 0 8 0 0 0 0 0.0
04 Hazuna Akishige 4 0 0 0 .000 3 0 0 1 22 0 0 0 0 0.0
05 Vivian Goto * 4 9 4 35 .143 1 0 1 2 8 0 1 0 0 9.5
06 Gracee Robertson * 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
09 Samara Hopoate 1 0 0 0 .000 3 0 1 0 1 0 0 0 0 0.0
10 Sofia Llinas 3 0 0 0 .000 10 3 1 0 6 0 0 0 0 3.0
11 Isabel Smart * 4 10 5 25 .200 0 0 0 0 1 0 3 0 0 11.5
14 Zeynep Balci 3 1 1 8 .000 0 2 1 0 0 0 5 0 0 5.5
15 Mina Benucci * 4 5 2 15 .200 0 0 1 0 1 0 3 0 0 6.5
18 Ava Pond 4 12 7 28 .179 0 0 0 0 2 0 2 0 0 13.0
Totals 44 23 133 .158 44 9 6 6 58 0 14 0 0 60.0
Other Information
Attendance: 0
Time:
* = Starter