Eastern Wyoming College at Gillette College
@ Gillette, WY
11/1/2025 at 2:00 PM
@ Gillette, WY
11/1/2025 at 2:00 PM
|
Eastern Wyoming College
1 |
Gillette College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Eastern Wyoming College | 20 | 25 | 18 | 17 | 1 |
| Gillette College | 25 | 19 | 25 | 25 | 3 |
Eastern Wyoming College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Gillette College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Eastern Wyoming College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Olive Osmera | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brynlee Huff | 4 | 6 | 4 | 31 | .065 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 3 | Vladana Ristic | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jaylie Critchfield | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Allison Botters | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Clara Häyhänen * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Una Stepic * | 4 | 6 | 10 | 35 | -.114 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6.0 |
| 11 | Adisyn Rollins * | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Alana Asante * | 4 | 5 | 1 | 11 | .364 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 16 | Annika Cantrell * | 4 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 18 | Lola Hughes | 4 | 0 | 0 | 1 | .000 | 21 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Savannah Kirkbride | 2 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 20 | Amarie Huntsman * | 4 | 15 | 6 | 48 | .188 | 0 | 2 | 1 | 1 | 9 | 0 | 2 | 0 | 0 | 18.0 |
| Totals | 46 | 26 | 161 | .124 | 44 | 7 | 2 | 6 | 78 | 1 | 8 | 0 | 2 | 58.0 | ||
Gillette College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylen Yardley * | 4 | 14 | 5 | 32 | .281 | 0 | 1 | 0 | 3 | 10 | 1 | 1 | 0 | 0 | 16.5 |
| 2 | Paige Rose | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gretchen Henry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Payge Riedesel * | 4 | 12 | 5 | 37 | .189 | 1 | 2 | 1 | 29 | 18 | 0 | 1 | 0 | 0 | 14.5 |
| 10 | Chloe Murray | 4 | 0 | 0 | 0 | .000 | 15 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Zurry Moore | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mackenzie King * | 4 | 7 | 2 | 21 | .238 | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 9.5 |
| 14 | Kailee Holst | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kate Vondrak * | 4 | 5 | 4 | 26 | .038 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 6.5 |
| 16 | Josie Overson | 4 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 7.5 |
| 17 | Kallea Pitts * | 4 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 7.5 |
| 18 | Tatum Gardner * | 4 | 0 | 0 | 0 | .000 | 24 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Hailey Eldredge | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 47 | 20 | 144 | .188 | 44 | 5 | 6 | 33 | 75 | 4 | 18 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter